Victor Gwee 2 362.80 | vs |
Toh Kok Onn 3 372.60 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Jurong Green CC mini tournament | 26 Feb 2006 | 2 | 346 - | 438 | -92 | 0 - | 1 | -92 |
| 9th Singapore Open Scrabble Championship | 28 May 2006 | 1 | 358 - | 318 | +40 | 1 - | 1 | -52 |
| 9th Singapore Open Scrabble Championship | 28 May 2006 | 12 | 326 - | 359 | -33 | 1 - | 2 | -85 |
| Jurong Green CC mini tournament | 17 Sep 2006 | 4 | 380 - | 395 | -15 | 1 - | 3 | -100 |
| Jurong Green CC mini tournament | 4 Feb 2007 | 5 | 404 - | 353 | +51 | 2 - | 3 | -49 |
Compiled by the Scrabble Association, Singapore