… Victor Chua | … Karthik Natarajan
NM Victor Chua 3 416.20 | vs |
SM Karthik Natarajan 2 353.60 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 4th Lim Boon Heng Cup | 19 Mar 2006 | 8 | 440 - | 321 | +119 | 1 - | 0 | +119 |
| 4th Lim Boon Heng Cup | 19 Mar 2006 | 15 | 403 - | 343 | +60 | 2 - | 0 | +179 |
| Jurong Green CC mini tournament | 15 Oct 2006 | 2 | 404 - | 443 | -39 | 2 - | 1 | +140 |
| The Serangoon mini tournament | 19 Nov 2006 | 7 | 427 - | 244 | +183 | 3 - | 1 | +323 |
| Yew Tee Scrabble Open Championship 2006 | 17 Dec 2006 | 3 | 407 - | 417 | -10 | 3 - | 2 | +313 |
Compiled by the Scrabble Association, Singapore