… Tournament results | … Player profile
| 1st Singapore Open Scrabble Championship
Hong Kah East CC 2 Aug 1998 INTERMEDIATE Teo Teow Koon |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | - | - | +50 | 1 | +50 | 10th | ||
| 2 | | Mohd Jufri | 283 - | 379 | -96 | 1 | -46 | 18th | |
| 3 | | Damian Chan Chee Wen | 362 - | 251 | +111 | 2 | +65 | 10th | |
| 4 | | David Ng | 348 - | 350 | -2 | 2 | +63 | Joint 13th | |
| 5 | | M Ganapathy | 278 - | 454 | -176 | 2 | -113 | 19th | |
| 6 | | Mohd Saleh Yusof | 425 - | 361 | +64 | 3 | -49 | 17th | |
| 7 | | Mohd Khalid | 294 - | 473 | -179 | 3 | -228 | 21st | |
| 8 | | Sean Jalleh | 344 - | 415 | -71 | 3 | -299 | 23rd | |
| 9 | | Evelyn Tan Leng Imm | 307 - | 316 | -9 | 3 | -308 | 24th | |
| 10 | | - | - | +50 | 4 | -258 | 20th | ||
| 11 | | Manoj Sharma | 368 - | 274 | +94 | 5 | -164 | 16th | |
| 12 | | Theng Wai Mun | 378 - | 348 | +30 | 6 | -134 | 13th | |
| 13 | | Siva Rajendram | 341 - | 455 | -114 | 6 | -248 | 16th | |
| 14 | | Mohd Saleh Yusof | 320 - | 281 | +39 | 7 | -209 | 13th | |
| 15 | | Abdul Rahman Mustaja | 328 - | 316 | +12 | 8 | -197 | 11th | |
| 16 | | Theng Wai Mun | 335 - | 334 | +1 | 9 | -196 | 9th | |
| Average score: | 336.50 |
| Average opponent score: | 357.64 |
Compiled by the Scrabble Association, Singapore