GM Tony Sim 24 408.33 | vs |
NM Thong Liew Kee 18 376.88 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 5th Kenneth Chen Cup | 30 Nov 1997 | 10 | 321 - | 379 | -58 | 0 - | 1 | -58 |
| 5th Kenneth Chen Cup | 30 Nov 1997 | 13 | 388 - | 324 | +64 | 1 - | 1 | +6 |
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 11 | 406 - | 383 | +23 | 2 - | 1 | +29 |
| 4th Hong Kah East CC - St John's Institution Annual Friendly | 31 May 1998 | 9 | 267 - | 439 | -172 | 2 - | 2 | -143 |
| 1st Singapore Open Scrabble Championship | 2 Aug 1998 | 8 | 333 - | 421 | -88 | 2 - | 3 | -231 |
| 1st Singapore Open Scrabble Championship | 2 Aug 1998 | 13 | 341 - | 351 | -10 | 2 - | 4 | -241 |
| Kallang Open Scrabble Championship | 6 Dec 1998 | 5 | 384 - | 455 | -71 | 2 - | 5 | -312 |
| Hong Kah East CC mini tournament | 5 Mar 2000 | 3 | 466 - | 442 | +24 | 3 - | 5 | -288 |
| Hong Kah East CC mini tournament | 16 Apr 2000 | 5 | 403 - | 308 | +95 | 4 - | 5 | -193 |
| 3rd Singapore Open Scrabble Championship | 21 May 2000 | 5 | 355 - | 301 | +54 | 5 - | 5 | -139 |
| 3rd Singapore Open Scrabble Championship | 21 May 2000 | 15 | 431 - | 303 | +128 | 6 - | 5 | -11 |
| Hong Kah East CC mini tournament | 11 Jun 2000 | 3 | 370 - | 352 | +18 | 7 - | 5 | +7 |
| SA mini tournament | 9 Jul 2000 | 2 | 379 - | 387 | -8 | 7 - | 6 | -1 |
| 8th Kenneth Chen Cup | 26 Nov 2000 | 6 | 422 - | 425 | -3 | 7 - | 7 | -4 |
| 8th Kenneth Chen Cup | 26 Nov 2000 | 15 | 378 - | 439 | -61 | 7 - | 8 | -65 |
| Hong Kah East CC mini tournament | 25 Feb 2001 | 3 | 495 - | 343 | +152 | 8 - | 8 | +87 |
| Hong Kah East CC mini tournament | 15 Apr 2001 | 1 | 352 - | 503 | -151 | 8 - | 9 | -64 |
| 4th Singapore Open Scrabble Championship | 6 May 2001 | 10 | 469 - | 325 | +144 | 9 - | 9 | +80 |
| Hong Kah East CC mini tournament | 27 May 2001 | 7 | 418 - | 357 | +61 | 10 - | 9 | +141 |
| Hong Kah East CC mini tournament | 17 Jun 2001 | 6 | 356 - | 361 | -5 | 10 - | 10 | +136 |
| Singapore National Scrabble Championship 2001 | 15 Jul 2001 | 8 | 490 - | 350 | +140 | 11 - | 10 | +276 |
| Singapore National Scrabble Championship 2001 | 15 Jul 2001 | 16 | 362 - | 329 | +33 | 12 - | 10 | +309 |
| Hong Kah East CC mini tournament | 9 Sep 2001 | 9 | 394 - | 409 | -15 | 12 - | 11 | +294 |
| Hong Kah East CC mini tournament | 28 Oct 2001 | 1 | 496 - | 313 | +183 | 13 - | 11 | +477 |
| Jurong Green CC mini tournament | 17 Mar 2002 | 2 | 295 - | 448 | -153 | 13 - | 12 | +324 |
| 8th Jurong Green CC - St John's Institution Annual Friendly | 28 Apr 2002 | 5 | 419 - | 336 | +83 | 14 - | 12 | +407 |
| 5th Singapore Open Scrabble Championship | 2 Jun 2002 | 11 | 380 - | 413 | -33 | 14 - | 13 | +374 |
| 5th Singapore Open Scrabble Championship | 2 Jun 2002 | 14 | 518 - | 330 | +188 | 15 - | 13 | +562 |
| Singapore National Scrabble Championship 2002 | 21 Jul 2002 | 5 | 423 - | 308 | +115 | 16 - | 13 | +677 |
| Jurong Green CC mini tournament | 18 Aug 2002 | 9 | 403 - | 412 | -9 | 16 - | 14 | +668 |
| Jurong Green CC mini tournament | 29 Sep 2002 | 4 | 354 - | 473 | -119 | 16 - | 15 | +549 |
| 1st Lim Boon Heng Cup | 1 Dec 2002 | 3 | 446 - | 375 | +71 | 17 - | 15 | +620 |
| Jurong Green CC mini tournament | 2 Mar 2003 | 4 | 397 - | 414 | -17 | 17 - | 16 | +603 |
| Jurong Green CC mini tournament | 13 Apr 2003 | 5 | 574 - | 348 | +226 | 18 - | 16 | +829 |
| Jurong Green CC mini tournament | 13 Apr 2003 | 9 | 467 - | 323 | +144 | 19 - | 16 | +973 |
| Jurong Green CC mini tournament | 18 May 2003 | 2 | 412 - | 399 | +13 | 20 - | 16 | +986 |
| Jurong Green CC mini tournament | 17 Aug 2003 | 2 | 562 - | 386 | +176 | 21 - | 16 | +1162 |
| Jurong Green CC mini tournament | 17 Aug 2003 | 7 | 495 - | 329 | +166 | 22 - | 16 | +1328 |
| 2nd Harmony Cup | 7 Sep 2003 | 1 | 366 - | 402 | -36 | 22 - | 17 | +1292 |
| Jurong Green CC mini tournament | 28 Dec 2003 | 2 | 394 - | 374 | +20 | 23 - | 17 | +1312 |
| Jurong Green CC mini tournament | 2 May 2004 | 3 | 438 - | 331 | +107 | 24 - | 17 | +1419 |
| 3rd Lim Boon Heng Cup | 21 Nov 2004 | 4 | 331 - | 429 | -98 | 24 - | 18 | +1321 |
Compiled by the Scrabble Association, Singapore