GM Tony Sim 7 460.57 | vs |
SM Tan Jin Chor 0 349.71 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 14 | 449 - | 272 | +177 | 1 - | 0 | +177 |
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 16 | 418 - | 360 | +58 | 2 - | 0 | +235 |
| Mind Sports Olympiad | 10 Sep 2000 | 15 | 507 - | 370 | +137 | 3 - | 0 | +372 |
| not the 9th Kenneth Chen Cup, day 1 | 24 Nov 2001 | 4 | 537 - | 283 | +254 | 4 - | 0 | +626 |
| not the 9th Kenneth Chen Cup, day 2 | 25 Nov 2001 | 5 | 463 - | 436 | +27 | 5 - | 0 | +653 |
| 7th Singapore Open Scrabble Championship | 6 Jun 2004 | 5 | 438 - | 374 | +64 | 6 - | 0 | +717 |
| 9th Singapore Open Scrabble Championship | 28 May 2006 | 11 | 412 - | 353 | +59 | 7 - | 0 | +776 |
Compiled by the Scrabble Association, Singapore