GM Tony Sim 39½ 432.92 | vs |
NM Quek Sim Ho 21½ 380.16 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Singapore National Scrabble Championship 1997 | 5 Oct 1997 | 5 | 365 - | 463 | -98 | 0 - | 1 | -98 |
| Singapore National Scrabble Championship 1997 | 5 Oct 1997 | 7 | 416 - | 429 | -13 | 0 - | 2 | -111 |
| 5th Kenneth Chen Cup | 30 Nov 1997 | 4 | 484 - | 294 | +190 | 1 - | 2 | +79 |
| SA mini tournament | 19 Apr 1998 | 3 | 450 - | 421 | +29 | 2 - | 2 | +108 |
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 5 | 367 - | 395 | -28 | 2 - | 3 | +80 |
| 1st Singapore Open Scrabble Championship | 2 Aug 1998 | 11 | 410 - | 316 | +94 | 3 - | 3 | +174 |
| Kallang Open Scrabble Championship | 6 Dec 1998 | 4 | 337 - | 383 | -46 | 3 - | 4 | +128 |
| Singapore National Scrabble Championship 1999 | 29 Aug 1999 | 9 | 342 - | 424 | -82 | 3 - | 5 | +46 |
| 1st SA Millennium Cup | 20 Feb 2000 | 4 | 436 - | 476 | -40 | 3 - | 6 | +6 |
| 1st SA Millennium Cup | 20 Feb 2000 | 11 | 275 - | 346 | -71 | 3 - | 7 | -65 |
| 1st SA Millennium Cup | 20 Feb 2000 | 15 | 421 - | 327 | +94 | 4 - | 7 | +29 |
| 1st SA Millennium Cup | 20 Feb 2000 | 16 | 459 - | 338 | +121 | 5 - | 7 | +150 |
| Hong Kah East CC mini tournament | 5 Mar 2000 | 4 | 314 - | 458 | -144 | 5 - | 8 | +6 |
| Hong Kah East CC mini tournament | 16 Apr 2000 | 2 | 477 - | 399 | +78 | 6 - | 8 | +84 |
| Hong Kah East CC mini tournament | 11 Jun 2000 | 7 | 483 - | 404 | +79 | 7 - | 8 | +163 |
| SA mini tournament | 8 Jul 2000 | 3 | 529 - | 308 | +221 | 8 - | 8 | +384 |
| Mind Sports Olympiad | 10 Sep 2000 | 17 | 462 - | 334 | +128 | 9 - | 8 | +512 |
| 8th Kenneth Chen Cup | 26 Nov 2000 | 11 | 468 - | 399 | +69 | 10 - | 8 | +581 |
| Hong Kah East CC mini tournament | 17 Dec 2000 | 7 | 430 - | 381 | +49 | 11 - | 8 | +630 |
| 2nd SA Millennium Cup | 21 Jan 2001 | 2 | 561 - | 339 | +222 | 12 - | 8 | +852 |
| 2nd SA Millennium Cup | 21 Jan 2001 | 9 | 300 - | 405 | -105 | 12 - | 9 | +747 |
| 2nd SA Millennium Cup | 21 Jan 2001 | 16 | 518 - | 431 | +87 | 13 - | 9 | +834 |
| Hong Kah East CC mini tournament | 25 Feb 2001 | 8 | 490 - | 387 | +103 | 14 - | 9 | +937 |
| 4th Singapore Open Scrabble Championship | 6 May 2001 | 12 | 429 - | 333 | +96 | 15 - | 9 | +1033 |
| Hong Kah East CC mini tournament | 9 Sep 2001 | 2 | 386 - | 393 | -7 | 15 - | 10 | +1026 |
| Hong Kah East CC mini tournament | 28 Oct 2001 | 9 | 374 - | 498 | -124 | 15 - | 11 | +902 |
| 3rd SA Millennium Cup | 20 Jan 2002 | 8 | 382 - | 385 | -3 | 15 - | 12 | +899 |
| 3rd SA Millennium Cup | 20 Jan 2002 | 17 | 545 - | 376 | +169 | 16 - | 12 | +1068 |
| 1st Temasek Open | 3 Mar 2002 | 15 | 343 - | 355 | -12 | 16 - | 13 | +1056 |
| Jurong Green CC mini tournament | 17 Mar 2002 | 5 | 410 - | 363 | +47 | 17 - | 13 | +1103 |
| 8th Jurong Green CC - St John's Institution Annual Friendly | 28 Apr 2002 | 8 | 363 - | 477 | -114 | 17 - | 14 | +989 |
| 8th Jurong Green CC - St John's Institution Annual Friendly | 28 Apr 2002 | 11 | 431 - | 424 | +7 | 18 - | 14 | +996 |
| Teck Ghee Zone B Residents' Committee mini tournament | 19 May 2002 | 3 | 510 - | 369 | +141 | 19 - | 14 | +1137 |
| Singapore National Scrabble Championship 2002 | 21 Jul 2002 | 3 | 471 - | 275 | +196 | 20 - | 14 | +1333 |
| Jurong Green CC mini tournament | 18 Aug 2002 | 6 | 519 - | 338 | +181 | 21 - | 14 | +1514 |
| 1st Harmony Cup | 8 Sep 2002 | 1 | 589 - | 380 | +209 | 22 - | 14 | +1723 |
| Jurong Green CC mini tournament | 29 Sep 2002 | 6 | 446 - | 365 | +81 | 23 - | 14 | +1804 |
| 4th SA Millennium Cup | 26 Jan 2003 | 1 | 523 - | 339 | +184 | 24 - | 14 | +1988 |
| 4th SA Millennium Cup | 26 Jan 2003 | 10 | 465 - | 266 | +199 | 25 - | 14 | +2187 |
| Jurong Green CC mini tournament | 2 Mar 2003 | 6 | 388 - | 394 | -6 | 25 - | 15 | +2181 |
| 2nd Temasek Open | 16 Mar 2003 | 1 | 370 - | 432 | -62 | 25 - | 16 | +2119 |
| Jurong Green CC mini tournament | 13 Apr 2003 | 3 | 412 - | 340 | +72 | 26 - | 16 | +2191 |
| 6th Singapore Open Scrabble Championship | 15 Jun 2003 | 10 | 396 - | 396 | 0 | 26½ - | 16½ | +2191 |
| 6th Singapore Open Scrabble Championship | 15 Jun 2003 | 15 | 457 - | 351 | +106 | 27½ - | 16½ | +2297 |
| Singapore National Scrabble Championship 2003 | 20 Jul 2003 | 14 | 400 - | 340 | +60 | 28½ - | 16½ | +2357 |
| 2nd Harmony Cup | 7 Sep 2003 | 9 | 464 - | 374 | +90 | 29½ - | 16½ | +2447 |
| 2nd Lim Boon Heng Cup | 23 Nov 2003 | 4 | 448 - | 387 | +61 | 30½ - | 16½ | +2508 |
| Singapore National Scrabble Championship 2004 | 18 Jul 2004 | 10 | 434 - | 385 | +49 | 31½ - | 16½ | +2557 |
| Kg Kembangan CC mini tournament | 12 Sep 2004 | 1 | 459 - | 492 | -33 | 31½ - | 17½ | +2524 |
| 3rd Lim Boon Heng Cup | 21 Nov 2004 | 9 | 404 - | 508 | -104 | 31½ - | 18½ | +2420 |
| 6th SA Millennium Cup | 30 Jan 2005 | 1 | 489 - | 389 | +100 | 32½ - | 18½ | +2520 |
| 6th SA Millennium Cup | 30 Jan 2005 | 8 | 495 - | 362 | +133 | 33½ - | 18½ | +2653 |
| SAFRA mini tournament | 30 Apr 2005 | 4 | 456 - | 364 | +92 | 34½ - | 18½ | +2745 |
| Singapore National Scrabble Championship 2005 | 24 Jul 2005 | 1 | 373 - | 394 | -21 | 34½ - | 19½ | +2724 |
| Singapore National Scrabble Championship 2005 | 24 Jul 2005 | 13 | 502 - | 302 | +200 | 35½ - | 19½ | +2924 |
| Singapore National Scrabble Championship 2005 | 24 Jul 2005 | 16 | 423 - | 306 | +117 | 36½ - | 19½ | +3041 |
| Thomson Sin Ming Court RC 1st Scrabble mini tournament | 10 Sep 2006 | 1 | 408 - | 431 | -23 | 36½ - | 20½ | +3018 |
| 5th Lim Boon Heng Cup | 18 Mar 2007 | 8 | 338 - | 448 | -110 | 36½ - | 21½ | +2908 |
| 10th Singapore Open Scrabble Championship | 27 May 2007 | 12 | 401 - | 342 | +59 | 37½ - | 21½ | +2967 |
| Singapore National Scrabble Championship 2007 | 22 Jul 2007 | 9 | 413 - | 341 | +72 | 38½ - | 21½ | +3039 |
| 6th Lim Boon Heng Cup | 16 Mar 2008 | 8 | 498 - | 319 | +179 | 39½ - | 21½ | +3218 |
Compiled by the Scrabble Association, Singapore