GM Tony Sim 7 441.22 | vs |
M Noel Joseph 2 369.78 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Singapore National Scrabble Championship 1997 | 5 Oct 1997 | 6 | 337 - | 412 | -75 | 0 - | 1 | -75 |
| Singapore National Scrabble Championship 1997 | 5 Oct 1997 | 8 | 374 - | 370 | +4 | 1 - | 1 | -71 |
| Singapore National Scrabble Championship 1997 | 5 Oct 1997 | 11 | 525 - | 322 | +203 | 2 - | 1 | +132 |
| 1st Singapore Open Scrabble Championship | 2 Aug 1998 | 12 | 420 - | 376 | +44 | 3 - | 1 | +176 |
| Asia Pacific Championship qualification tournament | 23 Aug 1998 | 5 | 484 - | 266 | +218 | 4 - | 1 | +394 |
| Singapore National Scrabble Championship 1999 | 29 Aug 1999 | 5 | 413 - | 388 | +25 | 5 - | 1 | +419 |
| SA mini tournament | 8 Jul 2000 | 1 | 497 - | 382 | +115 | 6 - | 1 | +534 |
| Singapore National Scrabble Championship 2001 | 15 Jul 2001 | 9 | 525 - | 364 | +161 | 7 - | 1 | +695 |
| 1st Temasek Open | 3 Mar 2002 | 7 | 396 - | 448 | -52 | 7 - | 2 | +643 |
Compiled by the Scrabble Association, Singapore