… Tony Sim | … Kong Chock Heng
GM Tony Sim 4 421.17 | vs |
NM Kong Chock Heng 2 380.17 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 8 | 349 - | 371 | -22 | 0 - | 1 | -22 |
| 7th Kenneth Chen Cup | 5 Dec 1999 | 11 | 370 - | 369 | +1 | 1 - | 1 | -21 |
| 7th Kenneth Chen Cup | 5 Dec 1999 | 13 | 457 - | 318 | +139 | 2 - | 1 | +118 |
| 4th Singapore Open Scrabble Championship | 6 May 2001 | 14 | 438 - | 416 | +22 | 3 - | 1 | +140 |
| 1st Lim Boon Heng Cup | 1 Dec 2002 | 7 | 374 - | 467 | -93 | 3 - | 2 | +47 |
| 1st Lim Boon Heng Cup | 1 Dec 2002 | 15 | 539 - | 340 | +199 | 4 - | 2 | +246 |
Compiled by the Scrabble Association, Singapore