GM Tony Sim 3 382.88 | vs |
GM A Ganesh 5 418.00 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 10 | 433 - | 360 | +73 | 1 - | 0 | +73 |
| 6th Hong Kah East CC - St John's Institution Annual Friendly | 26 Mar 2000 | 7 | 337 - | 390 | -53 | 1 - | 1 | +20 |
| 3rd Singapore Open Scrabble Championship | 21 May 2000 | 11 | 409 - | 477 | -68 | 1 - | 2 | -48 |
| Mind Sports Olympiad | 10 Sep 2000 | 3 | 405 - | 353 | +52 | 2 - | 2 | +4 |
| 8th Kenneth Chen Cup | 26 Nov 2000 | 9 | 301 - | 436 | -135 | 2 - | 3 | -131 |
| 4th Singapore Open Scrabble Championship | 6 May 2001 | 8 | 390 - | 468 | -78 | 2 - | 4 | -209 |
| not the 9th Kenneth Chen Cup, day 2 | 25 Nov 2001 | 3 | 493 - | 415 | +78 | 3 - | 4 | -131 |
| 1st Temasek Open | 3 Mar 2002 | 8 | 295 - | 445 | -150 | 3 - | 5 | -281 |
Compiled by the Scrabble Association, Singapore