… Tournament results | … Player profile
| 1st Lim Boon Heng Cup
Jurong Green CC 1 Dec 2002 MASTERS GM Tony Sim |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | M | Chew Han Ei | 385 - | 374 | +11 | 1 | +11 | 12th |
| 2 | | NM | Andy Kurnia | 356 - | 316 | +40 | 2 | +51 | 6th |
| 3 | | NM | Thong Liew Kee | 446 - | 375 | +71 | 3 | +122 | 3rd |
| 4 | | NM | Jocelyn Lor | 408 - | 366 | +42 | 4 | +164 | 2nd |
| 5 | | GM | Nigel Richards | 433 - | 362 | +71 | 5 | +235 | 1st |
| 6 | | GM | Cheah Siu Hean | 393 - | 361 | +32 | 6 | +267 | 1st |
| 7 | | NM | Kong Chock Heng | 374 - | 467 | -93 | 6 | +174 | 2nd |
| 8 | | NM | Dylan Sharma | 323 - | 480 | -157 | 6 | +17 | 3rd |
| 9 | | NM | Ricky Purnomo | 530 - | 287 | +243 | 7 | +260 | 2nd |
| 10 | | NM | Michael Tang | 300 - | 447 | -147 | 7 | +113 | 4th |
| 11 | | NM | John Lam | 426 - | 378 | +48 | 8 | +161 | 2nd |
| 12 | | SM | Jodi Gonzalez | 384 - | 345 | +39 | 9 | +200 | 2nd |
| 13 | | GM | Nigel Richards | 414 - | 482 | -68 | 9 | +132 | 4th |
| 14 | | NM | Dylan Sharma | 458 - | 320 | +138 | 10 | +270 | 3rd |
| 15 | | NM | Kong Chock Heng | 539 - | 340 | +199 | 11 | +469 | 2nd |
| 16 | | GM | Nigel Richards | 383 - | 365 | +18 | 12 | +487 | 1st |
| Average score: | 409.50 |
| Average opponent score: | 379.06 |
Compiled by the Scrabble Association, Singapore