… Tournament results | … Player profile
| 1st NTU Open Scrabble Championship
Nanyang Technological University Hall of Residence 7 Function Hall 4 Mar 2001 MASTERS GM Tony Sim |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | SM | Gan Cher Siong | 387 - | 317 | +70 | 1 | +70 | 5th |
| 2 | | Sanmi Odelana | 476 - | 351 | +125 | 2 | +195 | 2nd | |
| 3 | | NM | Cheah Siu Hean | 324 - | 398 | -74 | 2 | +121 | 5th |
| 4 | | NM | Michael Tang | 535 - | 459 | +76 | 3 | +197 | 3rd |
| 5 | | SM | Eugene Goh | 334 - | 373 | -39 | 3 | +158 | 4th |
| 6 | | SM | Dylan Sharma | 385 - | 392 | -7 | 3 | +151 | 6th |
| 7 | | NM | Michael Tang | 455 - | 471 | -16 | 3 | +135 | 7th |
| 8 | | SM | Gan Cher Siong | 455 - | 405 | +50 | 4 | +185 | 7th |
| Average score: | 418.88 |
| Average opponent score: | 395.75 |
Compiled by the Scrabble Association, Singapore