| Tony Sim
Tournament performance in 2001
| ||||||||||||
| Date | Tournament | Division | Placement | Wins | Margin | Games | Rating | Norm | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (carried over) | - | 284 | GM | ||||||||
| 21 Jan 2001 | 2nd SA Millennium Cup | 1 of | 2 | 3rd of | 8 | 9 | +798 | 285 - | 300 | ||
| 25 Feb 2001 | Hong Kah East CC mini tournament | 1 of | 3 | 4th of | 10 | 4½ | +136 | 301 - | 309 | ||
| 4 Mar 2001 | 1st NTU Open Scrabble Championship | 1 of | 2 | 7th of | 12 | 4 | +185 | 310 - | 317 | ||
| 15 Apr 2001 | Hong Kah East CC mini tournament | 1 of | 3 | 2nd of | 10 | 7 | +471 | 318 - | 326 | ||
| 6 May 2001 | 4th Singapore Open Scrabble Championship | 1 of | 3 | 4th of | 30 | 10 | +539 | 327 - | 342 | ||
| 27 May 2001 | Hong Kah East CC mini tournament | 1 of | 2 | 1st of | 10 | 7 | +386 | 343 - | 351 | ||
| 17 Jun 2001 | Hong Kah East CC mini tournament | 1 of | 2 | 7th of | 10 | 4 | -87 | 352 - | 359 | ||
| 15 Jul 2001 | Singapore National Scrabble Championship 2001 | 1 of | 2 | 1st of | 20 | 12 | +783 | 360 - | 375 | ||
| 9 Sep 2001 | Hong Kah East CC mini tournament | 1 of | 3 | 6th of | 10 | 4 | +580 | 376 - | 384 | ||
| 28 Oct 2001 | Hong Kah East CC mini tournament | 1 of | 3 | 4th of | 10 | 5 | +240 | 385 - | 393 | ||
| 24 Nov 2001 | not the 9th Kenneth Chen Cup, day 1 | 1 of | 2 | 7th of | 18 | 5 | +227 | 394 - | 402 | ||
| 25 Nov 2001 | not the 9th Kenneth Chen Cup, day 2 | 1 of | 3 | 3rd of | 20 | 6 | +668 | 403 - | 411 | ||
Compiled by the Scrabble Association, Singapore