… Tournament results | … Player profile
| 3rd Singapore Open Scrabble Championship
Hong Kah East CC 21 May 2000 MASTERS NM Tony Sim |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Goh Jiang Pern | 333 - | 395 | -62 | 0 | -62 | 23rd | |
| 2 | | Nigel Richards | 446 - | 448 | -2 | 0 | -64 | 22nd | |
| 3 | | M | Sarah Law | 450 - | 368 | +82 | 1 | +18 | 16th |
| 4 | | M | Eugene Goh | 596 - | 307 | +289 | 2 | +307 | 10th |
| 5 | | SM | Thong Liew Kee | 355 - | 301 | +54 | 3 | +361 | 5th |
| 6 | | SM | Jocelyn Lor | 343 - | 329 | +14 | 4 | +375 | 5th |
| 7 | | Femi Awowade | 294 - | 424 | -130 | 4 | +245 | 9th | |
| 8 | | Azmil Aziz | 420 - | 386 | +34 | 5 | +279 | 6th | |
| 9 | | Sam Kantimathi | 313 - | 387 | -74 | 5 | +205 | 10th | |
| 10 | | Terry Kirk | 454 - | 363 | +91 | 6 | +296 | 5th | |
| 11 | | SM | A Ganesh | 409 - | 477 | -68 | 6 | +228 | 8th |
| 12 | | Odette Rio | 355 - | 438 | -83 | 6 | +145 | 15th | |
| 13 | | SM | Jocelyn Lor | 335 - | 401 | -66 | 6 | +79 | 18th |
| 14 | | Darryl Francis | 428 - | 410 | +18 | 7 | +97 | 15th | |
| 15 | | SM | Thong Liew Kee | 431 - | 303 | +128 | 8 | +225 | 12th |
| 16 | | SM | Gan Cher Siong | 454 - | 417 | +37 | 9 | +262 | 9th |
| Average score: | 401.00 |
| Average opponent score: | 384.62 |
Compiled by the Scrabble Association, Singapore