| Tony Sim
Tournament performance in 2000
| ||||||||||||
| Date | Tournament | Division | Placement | Wins | Margin | Games | Rating | Norm | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (carried over) | - | 147 | NM | ||||||||
| 20 Feb 2000 | 1st SA Millennium Cup | 1 of | 2 | 1st of | 8 | 14 | +1392 | 148 - | 163 | * | * |
| 5 Mar 2000 | Hong Kah East CC mini tournament | 1 of | 2 | 1st of | 10 | 7 | +837 | 164 - | 172 | * | * |
| 26 Mar 2000 | 6th Hong Kah East CC - St John's Institution Annual Friendly | 1 of | 1 | 7th of | 28 | 9 | +390 | 173 - | 188 | ||
| 16 Apr 2000 | Hong Kah East CC mini tournament | 1 of | 2 | 1st of | 8 | 7 | +572 | 189 - | 197 | ||
| 21 May 2000 | 3rd Singapore Open Scrabble Championship | 1 of | 3 | 9th of | 28 | 9 | +262 | 198 - | 213 | ||
| 11 Jun 2000 | Hong Kah East CC mini tournament | 1 of | 2 | 1st of | 10 | 8 | +903 | 214 - | 222 | GM | |
| 8 Jul 2000 | SA mini tournament | 1 of | 1 | 3rd of | 10 | 6 | +779 | 223 - | 231 | ||
| 9 Jul 2000 | SA mini tournament | 1 of | 1 | 11th of | 16 | 4 | +72 | 232 - | 240 | ||
| 10 Sep 2000 | Mind Sports Olympiad | 1 of | 2 | 2nd of | 20 | 17 | +1273 | 241 - | 259 | * | |
| 26 Nov 2000 | 8th Kenneth Chen Cup | 1 of | 4 | 5th of | 26 | 10 | +444 | 260 - | 275 | ||
| 17 Dec 2000 | Hong Kah East CC mini tournament | 1 of | 2 | 3rd of | 10 | 6 | +758 | 276 - | 284 | ||
Compiled by the Scrabble Association, Singapore