… Tournament results | … Player profile
| 7th Kenneth Chen Cup
Hong Kah East CC 5 Dec 1999 MASTERS NM Tony Sim |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Dylan Sharma | 486 - | 287 | +199 | 1 | +199 | 2nd | |
| 2 | | Azmil Aziz | 369 - | 376 | -7 | 1 | +192 | 9th | |
| 3 | | Eugene Goh | 554 - | 343 | +211 | 2 | +403 | 5th | |
| 4 | | M | Ricky Purnomo | 433 - | 418 | +15 | 3 | +418 | 4th |
| 5 | | M | Jessie Lim Poey Lan | 392 - | 435 | -43 | 3 | +375 | 7th |
| 6 | | M | Jasmi Zainal | 415 - | 355 | +60 | 4 | +435 | 3rd |
| 7 | | NM | Cheah Siu Hean | 373 - | 403 | -30 | 4 | +405 | 7th |
| 8 | | M | Gan Cher Siong | 342 - | 371 | -29 | 4 | +376 | 13th |
| 9 | | H Gustaman | 472 - | 380 | +92 | 5 | +468 | 10th | |
| 10 | | Goh Jiang Pern | 495 - | 281 | +214 | 6 | +682 | 7th | |
| 11 | | Kong Chock Heng | 370 - | 369 | +1 | 7 | +683 | 4th | |
| 12 | | SM | Jocelyn Lor | 467 - | 331 | +136 | 8 | +819 | 3rd |
| 13 | | Kong Chock Heng | 457 - | 318 | +139 | 9 | +958 | 2nd | |
| 14 | | Azmil Aziz | 497 - | 366 | +131 | 10 | +1089 | 2nd | |
| 15 | | Azmil Aziz | 548 - | 309 | +239 | 11 | +1328 | 1st | |
| 16 | | M | Gan Cher Siong | 407 - | 364 | +43 | 12 | +1371 | 1st |
| Average score: | 442.31 |
| Average opponent score: | 356.62 |
Compiled by the Scrabble Association, Singapore