… Tournament results | … Player profile
| 6th Kenneth Chen Cup
Hong Kah East CC 29 Nov 1998 OPEN NM Tony Sim |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Mohd Khalid | 416 - | 317 | +99 | 1 | +99 | Joint 8th | |
| 2 | | M | Ismail Kassim | 471 - | 299 | +172 | 2 | +271 | 2nd |
| 3 | | Lim Hwee Choo | 471 - | 309 | +162 | 3 | +433 | 1st | |
| 4 | | SM | Jocelyn Lor | 319 - | 380 | -61 | 3 | +372 | 3rd |
| 5 | | Abdul Rahman Fathli | 353 - | 386 | -33 | 3 | +339 | 9th | |
| 6 | | Eugene Goh | 413 - | 369 | +44 | 4 | +383 | 5th | |
| 7 | | M | Adrian Tang | 476 - | 399 | +77 | 5 | +460 | 3rd |
| 8 | | SM | Michael Tang | 471 - | 295 | +176 | 6 | +636 | 2nd |
| 9 | | SM | Cheah Siu Hean | 457 - | 360 | +97 | 7 | +733 | 2nd |
| 10 | | M | Jasmi Zainal | 470 - | 280 | +190 | 8 | +923 | 1st |
| 11 | | Gan Cher Siong | 484 - | 378 | +106 | 9 | +1029 | 1st | |
| 12 | | SM | Eddie Chung | 414 - | 347 | +67 | 10 | +1096 | 1st |
| 13 | | SM | Cheah Siu Hean | 403 - | 459 | -56 | 10 | +1040 | 1st |
| 14 | | SM | Cheah Siu Hean | 396 - | 412 | -16 | 10 | +1024 | 3rd |
| 15 | | Jessie Lim Poey Lan | 479 - | 452 | +27 | 11 | +1051 | 2nd | |
| 16 | | SM | Cheah Siu Hean | 406 - | 350 | +56 | 12 | +1107 | 1st |
| Average score: | 431.19 |
| Average opponent score: | 362.00 |
Compiled by the Scrabble Association, Singapore