… Tournament results | … Player profile
| Asia Pacific Championship qualification tournament
Changkat CC 23 Aug 1998 QUALIFIER NM Tony Sim |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | M | Ismail Kassim | 386 - | 386 | 0 | ½ | 0 | Joint 9th |
| 2 | | M | Ismail Kassim | 356 - | 263 | +93 | 1½ | +93 | 5th |
| 3 | | SM | Michael Tang | 367 - | 428 | -61 | 1½ | +32 | 9th |
| 4 | | M | Ismail Kassim | 349 - | 354 | -5 | 1½ | +27 | 13th |
| 5 | | Noel Joseph | 484 - | 266 | +218 | 2½ | +245 | 9th | |
| 6 | | M | Ismail Kassim | 543 - | 285 | +258 | 3½ | +503 | 7th |
| 7 | | Alan Chua | 428 - | 395 | +33 | 4½ | +536 | 5th | |
| 8 | | Lim Hwee Choo | 433 - | 373 | +60 | 5½ | +596 | 3rd | |
| Average score: | 418.25 |
| Average opponent score: | 343.75 |
Compiled by the Scrabble Association, Singapore