… Tournament results | … Player profile
| 4th Hong Kah East CC - St John's Institution Annual Friendly
Hong Kah East CC 31 May 1998 OPEN NM Tony Sim |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Theng Wai Mun | 412 - | 360 | +52 | 1 | +52 | 18th | |
| 2 | | Chim Wai Main | 425 - | 266 | +159 | 2 | +211 | Joint 8th | |
| 3 | | M | Cheah Siu Hean | 508 - | 309 | +199 | 3 | +410 | 1st |
| 4 | | Tengku Asri | 386 - | 424 | -38 | 3 | +372 | 4th | |
| 5 | | John Tan | 501 - | 339 | +162 | 4 | +534 | 3rd | |
| 6 | | Jocelyn Lor | 343 - | 442 | -99 | 4 | +435 | 8th | |
| 7 | | M | Ismail Kassim | 465 - | 319 | +146 | 5 | +581 | 5th |
| 8 | | Adrian Tang | 466 - | 333 | +133 | 6 | +714 | 3rd | |
| 9 | | M | Thong Liew Kee | 267 - | 439 | -172 | 6 | +542 | 7th |
| 10 | | Eddie Chung | 520 - | 310 | +210 | 7 | +752 | 4th | |
| 11 | | Cornelio Baldonado | 444 - | 289 | +155 | 8 | +907 | 2nd | |
| 12 | | Leonard Wong | 389 - | 379 | +10 | 9 | +917 | 2nd | |
| 13 | | Tengku Asri | 546 - | 400 | +146 | 10 | +1063 | 1st | |
| 14 | | Raja Fuadin | 390 - | 402 | -12 | 10 | +1051 | 3rd | |
| 15 | | Chim Wai Main | 502 - | 256 | +246 | 11 | +1297 | 2nd | |
| Average score: | 437.60 |
| Average opponent score: | 351.13 |
Compiled by the Scrabble Association, Singapore