… Tournament results | … Player profile
| 2nd Caldecott Recreation Club Regional Championship
Caldecott Recreation Club 26 Apr 1998 PREMIER M Tony Sim |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Pui Cheng Wui | 408 - | 442 | -34 | 0 | -34 | 19th | |
| 2 | | Alex Tan | 366 - | 323 | +43 | 1 | +9 | 13th | |
| 3 | | Eugene Goh | 488 - | 242 | +246 | 2 | +255 | 5th | |
| 4 | | Mohd Idrus | 422 - | 373 | +49 | 3 | +304 | 3rd | |
| 5 | | M | Quek Sim Ho | 367 - | 395 | -28 | 3 | +276 | 7th |
| 6 | | Jocelyn Lor | 432 - | 310 | +122 | 4 | +398 | 4th | |
| 7 | | Michael Tang | 419 - | 303 | +116 | 5 | +514 | 4th | |
| 8 | | Kong Chock Heng | 349 - | 371 | -22 | 5 | +492 | 6th | |
| 9 | | Cheah Siu Hean | 373 - | 395 | -22 | 5 | +470 | 8th | |
| 10 | | A Ganesh | 433 - | 360 | +73 | 6 | +543 | 8th | |
| 11 | | Thong Liew Kee | 406 - | 383 | +23 | 7 | +566 | 4th | |
| 12 | | Raja Fuadin | 422 - | 435 | -13 | 7 | +553 | 8th | |
| 13 | | Ador Ruiz | 290 - | 369 | -79 | 7 | +474 | 11th | |
| 14 | | Tan Jin Chor | 449 - | 272 | +177 | 8 | +651 | 9th | |
| 15 | | Pui Cheng Wui | 369 - | 394 | -25 | 8 | +626 | 13th | |
| 16 | | Tan Jin Chor | 418 - | 360 | +58 | 9 | +684 | 9th | |
| 17 | | Tengku Asri | 420 - | 386 | +34 | 10 | +718 | 7th | |
| 18 | | Michael Tang | 353 - | 460 | -107 | 10 | +611 | 10th | |
| Average score: | 399.11 |
| Average opponent score: | 365.17 |
Compiled by the Scrabble Association, Singapore