… Tournament results | … Player profile
| 5th Kenneth Chen Cup
Hong Kah East CC 30 Nov 1997 OPEN Tony Sim |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Noor Mohamed | 411 - | 345 | +66 | 1 | +66 | 20th | |
| 2 | | Lim Hwee Choo | 424 - | 418 | +6 | 2 | +72 | 15th | |
| 3 | | Mohd Ismail Yahaya | 583 - | 312 | +271 | 3 | +343 | 4th | |
| 4 | | Quek Sim Ho | 484 - | 294 | +190 | 4 | +533 | 1st | |
| 5 | | Jasmi Zainal | 371 - | 321 | +50 | 5 | +583 | 1st | |
| 6 | | Eddie Chung | 486 - | 299 | +187 | 6 | +770 | 1st | |
| 7 | | Cheah Siu Hean | 409 - | 392 | +17 | 7 | +787 | 1st | |
| 8 | | Eng Kai Seng | 414 - | 345 | +69 | 8 | +856 | 1st | |
| 9 | | Leonard Wong | 449 - | 331 | +118 | 9 | +974 | 1st | |
| 10 | | Thong Liew Kee | 321 - | 379 | -58 | 9 | +916 | 1st | |
| 11 | | Cheah Siu Hean | 439 - | 371 | +68 | 10 | +984 | 1st | |
| 12 | | Jasmi Zainal | 412 - | 344 | +68 | 11 | +1052 | 1st | |
| 13 | | Thong Liew Kee | 388 - | 324 | +64 | 12 | +1116 | 1st | |
| 14 | | Michael Tang | 341 - | 335 | +6 | 13 | +1122 | 1st | |
| 15 | | Eddie Chung | 334 - | 418 | -84 | 13 | +1038 | 1st | |
| 16 | | Eddie Chung | 439 - | 295 | +144 | 14 | +1182 | 1st | |
| Average score: | 419.06 |
| Average opponent score: | 345.19 |
Compiled by the Scrabble Association, Singapore