… Tournament results | … Player profile
| Singapore National Scrabble Championship 1997
Tiong Bahru CC 5 Oct 1997 EXPERT Tony Sim |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Low Bee Tiang | 478 - | 265 | +213 | 1 | +213 | 2nd | |
| 2 | | Cheah Siu Hean | 498 - | 286 | +212 | 2 | +425 | 1st | |
| 3 | | Ismail Kassim | 415 - | 388 | +27 | 3 | +452 | 2nd | |
| 4 | | Jasmi Zainal | 474 - | 308 | +166 | 4 | +618 | 1st | |
| 5 | | Quek Sim Ho | 365 - | 463 | -98 | 4 | +520 | 2nd | |
| 6 | | Noel Joseph | 337 - | 412 | -75 | 4 | +445 | 4th | |
| 7 | | Quek Sim Ho | 416 - | 429 | -13 | 4 | +432 | 6th | |
| 8 | | Noel Joseph | 374 - | 370 | +4 | 5 | +436 | 5th | |
| 9 | | Eddie Chung | 376 - | 377 | -1 | 5 | +435 | 6th | |
| 10 | | Michael Tang | 454 - | 344 | +110 | 6 | +545 | 4th | |
| 11 | | Noel Joseph | 525 - | 322 | +203 | 7 | +748 | 3rd | |
| 12 | | Jasmi Zainal | 404 - | 438 | -34 | 7 | +714 | 5th | |
| 13 | | Jasmi Zainal | 446 - | 252 | +194 | 8 | +908 | 4th | |
| 14 | | Eddie Chung | 404 - | 346 | +58 | 9 | +966 | 3rd | |
| Average score: | 426.14 |
| Average opponent score: | 357.14 |
Compiled by the Scrabble Association, Singapore