… Thong Liew Kee | … Tengku Asri
NM Thong Liew Kee 2 357.00 | vs |
NM Tengku Asri 5 393.71 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 14 | 322 - | 439 | -117 | 0 - | 1 | -117 |
| 4th Hong Kah East CC - St John's Institution Annual Friendly | 31 May 1998 | 3 | 360 - | 448 | -88 | 0 - | 2 | -205 |
| 1st Singapore Open Scrabble Championship | 2 Aug 1998 | 3 | 357 - | 286 | +71 | 1 - | 2 | -134 |
| 6th Hong Kah East CC - St John's Institution Annual Friendly | 26 Mar 2000 | 16 | 323 - | 432 | -109 | 1 - | 3 | -243 |
| 4th Singapore Open Scrabble Championship | 6 May 2001 | 4 | 422 - | 307 | +115 | 2 - | 3 | -128 |
| 4th Singapore Open Scrabble Championship | 6 May 2001 | 14 | 369 - | 395 | -26 | 2 - | 4 | -154 |
| 4th Singapore Open Scrabble Championship | 6 May 2001 | 16 | 346 - | 449 | -103 | 2 - | 5 | -257 |
Compiled by the Scrabble Association, Singapore