… Thong Liew Kee | … Cheah Siu Hean
NM Thong Liew Kee 11½ 376.50 | vs |
GM Cheah Siu Hean 26½ 414.24 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Singapore National Scrabble Championship 1997 | 5 Oct 1997 | 6 | 369 - | 385 | -16 | 0 - | 1 | -16 |
| Singapore National Scrabble Championship 1997 | 5 Oct 1997 | 8 | 359 - | 328 | +31 | 1 - | 1 | +15 |
| Singapore National Scrabble Championship 1997 | 5 Oct 1997 | 11 | 383 - | 369 | +14 | 2 - | 1 | +29 |
| 5th Kenneth Chen Cup | 30 Nov 1997 | 8 | 373 - | 420 | -47 | 2 - | 2 | -18 |
| 5th Kenneth Chen Cup | 30 Nov 1997 | 15 | 454 - | 372 | +82 | 3 - | 2 | +64 |
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 4 | 400 - | 333 | +67 | 4 - | 2 | +131 |
| 4th Hong Kah East CC - St John's Institution Annual Friendly | 31 May 1998 | 14 | 408 - | 408 | 0 | 4½ - | 2½ | +131 |
| Asia Pacific Championship qualification tournament | 23 Aug 1998 | 4 | 402 - | 435 | -33 | 4½ - | 3½ | +98 |
| Asia Pacific Championship qualification tournament | 23 Aug 1998 | 5 | 435 - | 379 | +56 | 5½ - | 3½ | +154 |
| Singapore National Scrabble Championship 1999 | 29 Aug 1999 | 7 | 392 - | 450 | -58 | 5½ - | 4½ | +96 |
| Singapore National Scrabble Championship 1999 | 29 Aug 1999 | 12 | 365 - | 438 | -73 | 5½ - | 5½ | +23 |
| Hong Kah East CC mini tournament | 5 Mar 2000 | 6 | 407 - | 428 | -21 | 5½ - | 6½ | +2 |
| 6th Hong Kah East CC - St John's Institution Annual Friendly | 26 Mar 2000 | 13 | 379 - | 440 | -61 | 5½ - | 7½ | -59 |
| Hong Kah East CC mini tournament | 11 Jun 2000 | 4 | 354 - | 416 | -62 | 5½ - | 8½ | -121 |
| SA mini tournament | 9 Jul 2000 | 3 | 351 - | 517 | -166 | 5½ - | 9½ | -287 |
| SA mini tournament | 9 Jul 2000 | 8 | 382 - | 391 | -9 | 5½ - | 10½ | -296 |
| Hong Kah East CC mini tournament | 22 Oct 2000 | 6 | 354 - | 407 | -53 | 5½ - | 11½ | -349 |
| 8th Kenneth Chen Cup | 26 Nov 2000 | 3 | 384 - | 370 | +14 | 6½ - | 11½ | -335 |
| Hong Kah East CC mini tournament | 25 Feb 2001 | 2 | 354 - | 464 | -110 | 6½ - | 12½ | -445 |
| Hong Kah East CC mini tournament | 15 Apr 2001 | 8 | 329 - | 472 | -143 | 6½ - | 13½ | -588 |
| Hong Kah East CC mini tournament | 27 May 2001 | 2 | 298 - | 533 | -235 | 6½ - | 14½ | -823 |
| Hong Kah East CC mini tournament | 17 Jun 2001 | 5 | 328 - | 482 | -154 | 6½ - | 15½ | -977 |
| Singapore National Scrabble Championship 2001 | 15 Jul 2001 | 4 | 300 - | 470 | -170 | 6½ - | 16½ | -1147 |
| Singapore National Scrabble Championship 2001 | 15 Jul 2001 | 11 | 462 - | 383 | +79 | 7½ - | 16½ | -1068 |
| Singapore National Scrabble Championship 2001 | 15 Jul 2001 | 12 | 291 - | 331 | -40 | 7½ - | 17½ | -1108 |
| Singapore National Scrabble Championship 2001 | 15 Jul 2001 | 13 | 389 - | 405 | -16 | 7½ - | 18½ | -1124 |
| Hong Kah East CC mini tournament | 28 Oct 2001 | 9 | 400 - | 412 | -12 | 7½ - | 19½ | -1136 |
| Jurong Green CC mini tournament | 17 Mar 2002 | 3 | 385 - | 447 | -62 | 7½ - | 20½ | -1198 |
| 5th Singapore Open Scrabble Championship | 2 Jun 2002 | 6 | 342 - | 440 | -98 | 7½ - | 21½ | -1296 |
| 5th Singapore Open Scrabble Championship | 2 Jun 2002 | 13 | 349 - | 391 | -42 | 7½ - | 22½ | -1338 |
| Singapore National Scrabble Championship 2002 | 21 Jul 2002 | 8 | 409 - | 323 | +86 | 8½ - | 22½ | -1252 |
| Jurong Green CC mini tournament | 29 Sep 2002 | 3 | 387 - | 356 | +31 | 9½ - | 22½ | -1221 |
| 1st Lim Boon Heng Cup | 1 Dec 2002 | 10 | 285 - | 648 | -363 | 9½ - | 23½ | -1584 |
| Jurong Green CC mini tournament | 2 Mar 2003 | 5 | 471 - | 363 | +108 | 10½ - | 23½ | -1476 |
| Jurong Green CC mini tournament | 18 May 2003 | 5 | 400 - | 416 | -16 | 10½ - | 24½ | -1492 |
| 2nd Harmony Cup | 7 Sep 2003 | 17 | 428 - | 436 | -8 | 10½ - | 25½ | -1500 |
| 2nd Lim Boon Heng Cup | 23 Nov 2003 | 8 | 391 - | 298 | +93 | 11½ - | 25½ | -1407 |
| 3rd Lim Boon Heng Cup | 21 Nov 2004 | 3 | 358 - | 385 | -27 | 11½ - | 26½ | -1434 |
Compiled by the Scrabble Association, Singapore