Toh Kok Onn 3 372.60 | vs |
Victor Gwee 2 362.80 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Jurong Green CC mini tournament | 26 Feb 2006 | 2 | 438 - | 346 | +92 | 1 - | 0 | +92 |
| 9th Singapore Open Scrabble Championship | 28 May 2006 | 1 | 318 - | 358 | -40 | 1 - | 1 | +52 |
| 9th Singapore Open Scrabble Championship | 28 May 2006 | 12 | 359 - | 326 | +33 | 2 - | 1 | +85 |
| Jurong Green CC mini tournament | 17 Sep 2006 | 4 | 395 - | 380 | +15 | 3 - | 1 | +100 |
| Jurong Green CC mini tournament | 4 Feb 2007 | 5 | 353 - | 404 | -51 | 3 - | 2 | +49 |
Compiled by the Scrabble Association, Singapore