… Tournament results | … Player profile
| 2nd Caldecott Recreation Club Regional Championship
Caldecott Recreation Club 26 Apr 1998 PREMIER Tan Jin Chor |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Mohd Khalid | 352 - | 302 | +50 | 1 | +50 | 9th | |
| 2 | | Ismail Kassim | 387 - | 449 | -62 | 1 | -12 | 16th | |
| 3 | | Tengku Asri | 337 - | 413 | -76 | 1 | -88 | 20th | |
| 4 | | Jerry Jang | 333 - | 297 | +36 | 2 | -52 | 17th | |
| 5 | | Emy Yap | 413 - | 317 | +96 | 3 | +44 | 11th | |
| 6 | | Cheah Siu Hean | 358 - | 365 | -7 | 3 | +37 | 16th | |
| 7 | | Joe Muhd | 458 - | 317 | +141 | 4 | +178 | 9th | |
| 8 | | Raja Fuadin | 388 - | 373 | +15 | 5 | +193 | 8th | |
| 9 | | Michael Tang | 335 - | 406 | -71 | 5 | +122 | 12th | |
| 10 | | Mohd Idrus | 489 - | 317 | +172 | 6 | +294 | 9th | |
| 11 | | Pui Cheng Wui | 419 - | 316 | +103 | 7 | +397 | 5th | |
| 12 | | Kong Chock Heng | 362 - | 434 | -72 | 7 | +325 | 9th | |
| 13 | | M | Quek Sim Ho | 384 - | 477 | -93 | 7 | +232 | 12th |
| 14 | | M | Tony Sim | 272 - | 449 | -177 | 7 | +55 | 16th |
| 15 | | Emy Yap | 378 - | 338 | +40 | 8 | +95 | 14th | |
| 16 | | M | Tony Sim | 360 - | 418 | -58 | 8 | +37 | 16th |
| 17 | | Ismail Kassim | 356 - | 396 | -40 | 8 | -3 | 18th | |
| 18 | | Joe Muhd | 505 - | 313 | +192 | 9 | +189 | 16th | |
| Average score: | 382.56 |
| Average opponent score: | 372.06 |
Compiled by the Scrabble Association, Singapore