… Tournament results | … Player profile
| 1st Singapore Open Scrabble Championship
Hong Kah East CC 2 Aug 1998 MASTERS Tengku Asri |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Ricky Purnomo | 359 - | 391 | -32 | 0 | -32 | 15th | |
| 2 | | SM | Quek Sim Ho | 457 - | 297 | +160 | 1 | +128 | 9th |
| 3 | | SM | Thong Liew Kee | 286 - | 357 | -71 | 1 | +57 | 15th |
| 4 | | Clare Wall | 414 - | 421 | -7 | 1 | +50 | 19th | |
| 5 | | Low Bee Tiang | 540 - | 236 | +304 | 2 | +354 | 13th | |
| 6 | | M | Leonard Wong | 347 - | 391 | -44 | 2 | +310 | 18th |
| 7 | | SM | Jocelyn Lor | 420 - | 378 | +42 | 3 | +352 | 13th |
| 8 | | M | Joe Muhd | 413 - | 342 | +71 | 4 | +423 | 10th |
| 9 | | M | Eddie Chung | 346 - | 385 | -39 | 4 | +384 | 14th |
| 10 | | John Tan | 490 - | 306 | +184 | 5 | +568 | 11th | |
| 11 | | Noel Joseph | 389 - | 370 | +19 | 6 | +587 | 8th | |
| 12 | | M | Cheah Siu Hean | 328 - | 467 | -139 | 6 | +448 | 11th |
| 13 | | M | Leonard Wong | 460 - | 430 | +30 | 7 | +478 | 10th |
| 14 | | NM | Tony Sim | 334 - | 507 | -173 | 7 | +305 | 12th |
| 15 | | Mohan Chunkath | 264 - | 604 | -340 | 7 | -35 | 17th | |
| 16 | | Kat Poh Choo | 507 - | 390 | +117 | 8 | +82 | 14th | |
| Average score: | 397.12 |
| Average opponent score: | 392.00 |
Compiled by the Scrabble Association, Singapore