↑ Up | 2007 | 2006 | 2005 | 2004 | 2001 | 2000 | 1999 | 1998
|
Tengku Asri
|
| Against | Win - | Loss | Margin | Streak | Average | % Wins | Last | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Kurnia | 0 - | 1 | -66 | 1 | loss | 356.00 - | 422.00 | 0.00% | 2007 | |
| Cheah Siu Hean | 3 - | 3 | -57 | 1 | win | 399.00 - | 408.50 | 50.00% | 2007 | |
| Chia Guo Cong | 1 - | 1 | -80 | 1 | win | 404.00 - | 444.00 | 50.00% | 2007 | |
| Hubert Wee Ming Hui | 0 - | 1 | -135 | 1 | loss | 320.00 - | 455.00 | 0.00% | 2007 | |
| Lee Guan Hui | 0 - | 1 | -129 | 1 | loss | 359.00 - | 488.00 | 0.00% | 2007 | |
| Shim Yen Nee | 0 - | 1 | -221 | 1 | loss | 303.00 - | 524.00 | 0.00% | 2007 | |
| Toh Weibin | 0 - | 1 | -20 | 1 | loss | 382.00 - | 402.00 | 0.00% | 2007 | |
| Azmil Aziz | 0 - | 3 | -327 | 3 | losses | 355.33 - | 464.33 | 0.00% | 2001 | |
| Ismail Kassim | 1 - | 2 | +47 | 1 | loss | 373.00 - | 357.33 | 33.33% | 2001 | |
| Jodi Gonzalez | 1 - | 0 | +23 | 1 | win | 403.00 - | 380.00 | 100.00% | 2001 | |
| Koh Chon Kiat | 0 - | 1 | -30 | 1 | loss | 390.00 - | 420.00 | 0.00% | 2001 | |
| Kong Chock Heng | 2 - | 3 | -262 | 1 | loss | 378.80 - | 431.20 | 40.00% | 2001 | |
| Leonard Wong | 3 - | 3 | +19 | 2 | losses | 393.67 - | 390.50 | 50.00% | 2001 | |
| Peter Yu | 2 - | 0 | +254 | 2 | wins | 421.00 - | 294.00 | 100.00% | 2001 | |
| Philip Tan | 0 - | 1 | -7 | 1 | loss | 339.00 - | 346.00 | 0.00% | 2001 | |
| Sarah Law | 1 - | 0 | +215 | 1 | win | 509.00 - | 294.00 | 100.00% | 2001 | |
| Simon Harinv | 0 - | 1 | -46 | 1 | loss | 367.00 - | 413.00 | 0.00% | 2001 | |
| Theng Wai Mun | 1 - | 0 | +6 | 1 | win | 394.00 - | 388.00 | 100.00% | 2001 | |
| Thong Liew Kee | 5 - | 2 | +257 | 2 | wins | 393.71 - | 357.00 | 71.43% | 2001 | |
| A Ganesh | 1 - | 2 | -71 | 1 | win | 368.33 - | 392.00 | 33.33% | 2000 | |
| Chim Wai Main | 2 - | 0 | +163 | 2 | wins | 422.50 - | 341.00 | 100.00% | 2000 | |
| Douglas Reyes | 1 - | 0 | +275 | 1 | win | 550.00 - | 275.00 | 100.00% | 2000 | |
| Eugene Goh | 2 - | 1 | +192 | 1 | loss | 446.00 - | 382.00 | 66.67% | 2000 | |
| Jocelyn Lor | 2½ - | 5½ | -293 | 3 | losses | 361.38 - | 398.00 | 31.25% | 2000 | |
| Joe Muhd | 5½ - | ½ | +328 | 3 | wins | 397.67 - | 343.00 | 91.67% | 2000 | |
| Nigel Richards | 0 - | 1 | -163 | 1 | loss | 322.00 - | 485.00 | 0.00% | 2000 | |
| Ricky Purnomo | 3 - | 1 | +397 | 3 | wins | 439.75 - | 340.50 | 75.00% | 2000 | |
| Sean Jalleh | 1 - | 0 | +28 | 1 | win | 441.00 - | 413.00 | 100.00% | 2000 | |
| Yeap Gim Sai | 1 - | 0 | +122 | 1 | win | 467.00 - | 345.00 | 100.00% | 2000 | |
| Alan Chua | 1 - | 0 | +25 | 1 | win | 385.00 - | 360.00 | 100.00% | 1999 | |
| Austin Tan | 1 - | 0 | +120 | 1 | win | 440.00 - | 320.00 | 100.00% | 1999 | |
| Azman Hamzah | 0 - | 1 | -55 | 1 | loss | 374.00 - | 429.00 | 0.00% | 1999 | |
| Gan Cher Siong | 1 - | 0 | +24 | 1 | win | 393.00 - | 369.00 | 100.00% | 1999 | |
| Goh Jiang Pern | 1 - | 0 | +43 | 1 | win | 383.00 - | 340.00 | 100.00% | 1999 | |
| Jasmi Zainal | 0 - | 1 | -77 | 1 | loss | 346.00 - | 423.00 | 0.00% | 1999 | |
| John Lam | 0 - | 1 | -51 | 1 | loss | 369.00 - | 420.00 | 0.00% | 1999 | |
| John Tan | 4 - | 0 | +331 | 4 | wins | 411.75 - | 329.00 | 100.00% | 1999 | |
| Michael Wong | 2 - | 0 | +355 | 2 | wins | 493.00 - | 315.50 | 100.00% | 1999 | |
| Mohd Ali Ismail | 1 - | 0 | +16 | 1 | win | 366.00 - | 350.00 | 100.00% | 1999 | |
| Mohd Idrus | 1 - | 1 | +58 | 1 | win | 395.00 - | 366.00 | 50.00% | 1999 | |
| Mohd Khalid | 1 - | 0 | +33 | 1 | win | 399.00 - | 366.00 | 100.00% | 1999 | |
| Pui Cheng Wui | 1 - | 1 | +14 | 1 | win | 417.50 - | 410.50 | 50.00% | 1999 | |
| Tan Tiam Chai | 1 - | 0 | +106 | 1 | win | 469.00 - | 363.00 | 100.00% | 1999 | |
| Ador Ruiz | 1 - | 0 | +22 | 1 | win | 437.00 - | 415.00 | 100.00% | 1998 | |
| Adrian Tang | 0 - | 1 | -38 | 1 | loss | 388.00 - | 426.00 | 0.00% | 1998 | |
| Clare Wall | 0 - | 1 | -7 | 1 | loss | 414.00 - | 421.00 | 0.00% | 1998 | |
| Cornelio Baldonado | 1 - | 0 | +67 | 1 | win | 456.00 - | 389.00 | 100.00% | 1998 | |
| Eddie Chung | 1 - | 1 | +8 | 1 | loss | 373.50 - | 369.50 | 50.00% | 1998 | |
| Emy Yap | 1 - | 0 | +98 | 1 | win | 430.00 - | 332.00 | 100.00% | 1998 | |
| Kat Poh Choo | 1 - | 0 | +117 | 1 | win | 507.00 - | 390.00 | 100.00% | 1998 | |
| Leon Rethual | 1 - | 0 | +51 | 1 | win | 407.00 - | 356.00 | 100.00% | 1998 | |
| Low Bee Tiang | 1 - | 0 | +304 | 1 | win | 540.00 - | 236.00 | 100.00% | 1998 | |
| Michael Tang | 1 - | 0 | +169 | 1 | win | 498.00 - | 329.00 | 100.00% | 1998 | |
| Mohan Chunkath | 0 - | 1 | -340 | 1 | loss | 264.00 - | 604.00 | 0.00% | 1998 | |
| Noel Joseph | 1 - | 0 | +19 | 1 | win | 389.00 - | 370.00 | 100.00% | 1998 | |
| Quek Sim Ho | 2 - | 1 | +46 | 2 | wins | 391.33 - | 376.00 | 66.67% | 1998 | |
| Raja Fuadin | 1 - | 2 | -49 | 1 | win | 374.33 - | 390.67 | 33.33% | 1998 | |
| Tan Jin Chor | 1 - | 0 | +76 | 1 | win | 413.00 - | 337.00 | 100.00% | 1998 | |
| Tony Sim | 1 - | 3 | -315 | 2 | losses | 386.00 - | 464.75 | 25.00% | 1998 | |
Compiled by the Scrabble Association, Singapore