↑ Up | 2005 | 2004 | 2000 | 1999 | 1998 | 1997
|
Sandy Tsen
|
| Against | Win - | Loss | Margin | Streak | Average | % Wins | Last | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Chua | 1 - | 0 | +86 | 1 | win | 410.00 - | 324.00 | 100.00% | 2000 | |
| Cheah Siu Hean | 1 - | 2 | -230 | 2 | losses | 350.00 - | 426.67 | 33.33% | 2000 | |
| Chew Han Ei | 0 - | 1 | -104 | 1 | loss | 284.00 - | 388.00 | 0.00% | 2000 | |
| Chim Wai Main | 1 - | 0 | +10 | 1 | win | 382.00 - | 372.00 | 100.00% | 2000 | |
| Douglas Reyes | 3 - | 0 | +344 | 3 | wins | 422.33 - | 307.67 | 100.00% | 2000 | |
| Elizabeth Wok | 1 - | 0 | +167 | 1 | win | 404.00 - | 237.00 | 100.00% | 2000 | |
| Gan Cher Siong | 0 - | 2 | -191 | 2 | losses | 320.50 - | 416.00 | 0.00% | 2000 | |
| Ismail Kassim | 3 - | 2 | -59 | 1 | win | 359.00 - | 370.80 | 60.00% | 2000 | |
| Michael Wong | 0 - | 3 | -151 | 3 | losses | 344.33 - | 394.67 | 0.00% | 2000 | |
| Mohd Khalid | 0 - | 1 | -47 | 1 | loss | 320.00 - | 367.00 | 0.00% | 2000 | |
| Nigel Richards | 0 - | 1 | -302 | 1 | loss | 255.00 - | 557.00 | 0.00% | 2000 | |
| Ricky Purnomo | 0 - | 1 | -55 | 1 | loss | 367.00 - | 422.00 | 0.00% | 2000 | |
| Tan Ming Tiong | 1 - | 0 | +86 | 1 | win | 377.00 - | 291.00 | 100.00% | 2000 | |
| Thong Liew Kee | 1 - | 1 | +66 | 1 | win | 397.00 - | 364.00 | 50.00% | 2000 | |
| Tony Sim | 0 - | 1 | -58 | 1 | loss | 367.00 - | 425.00 | 0.00% | 2000 | |
| Yeap Gim Sai | 0 - | 2 | -28 | 2 | losses | 382.00 - | 396.00 | 0.00% | 2000 | |
| Eugene Goh | 0 - | 1 | -167 | 1 | loss | 307.00 - | 474.00 | 0.00% | 1999 | |
| Jessie Lim Poey Lan | 2 - | 1 | +47 | 1 | loss | 349.00 - | 333.33 | 66.67% | 1999 | |
| Krishna Iyer | 1 - | 0 | +123 | 1 | win | 437.00 - | 314.00 | 100.00% | 1999 | |
| Philip Tan | 1 - | 1 | +38 | 1 | win | 374.50 - | 355.50 | 50.00% | 1999 | |
| Quek Sim Ho | 0 - | 1 | -98 | 1 | loss | 337.00 - | 435.00 | 0.00% | 1999 | |
| Seshi Ramanathan | 1 - | 0 | +79 | 1 | win | 410.00 - | 331.00 | 100.00% | 1999 | |
| Zamri Majid | 2 - | 0 | +64 | 2 | wins | 395.50 - | 363.50 | 100.00% | 1999 | |
| Brendan Yong | 1 - | 0 | +15 | 1 | win | 370.00 - | 355.00 | 100.00% | 1998 | |
| Chan Hui Ling | 1 - | 0 | +47 | 1 | win | 438.00 - | 391.00 | 100.00% | 1998 | |
| Cornelio Baldonado | 1 - | 1 | -48 | 1 | win | 351.00 - | 375.00 | 50.00% | 1998 | |
| John Tan | 1 - | 0 | +71 | 1 | win | 419.00 - | 348.00 | 100.00% | 1998 | |
| Kat Poh Choo | 1 - | 0 | +10 | 1 | win | 356.00 - | 346.00 | 100.00% | 1998 | |
| Leonard Wong | 0 - | 2 | -68 | 2 | losses | 347.00 - | 381.00 | 0.00% | 1998 | |
| M Ganapathy | 1 - | 0 | +64 | 1 | win | 375.00 - | 311.00 | 100.00% | 1998 | |
| Michael Tang | 0 - | 1 | -153 | 1 | loss | 348.00 - | 501.00 | 0.00% | 1998 | |
| RedzuanZ Abidin | 1 - | 1 | -104 | 1 | win | 332.00 - | 384.00 | 50.00% | 1998 | |
| Samad Ahmad | 1 - | 0 | +47 | 1 | win | 391.00 - | 344.00 | 100.00% | 1998 | |
| Theng Wai Mun | 0 - | 1 | -75 | 1 | loss | 340.00 - | 415.00 | 0.00% | 1998 | |
| Ador Ruiz | 0 - | 1 | -71 | 1 | loss | 327.00 - | 398.00 | 0.00% | 1997 | |
| Jasmi Zainal | 0 - | 1 | -144 | 1 | loss | 288.00 - | 432.00 | 0.00% | 1997 | |
| Jocelyn Lor | 0 - | 1 | -68 | 1 | loss | 368.00 - | 436.00 | 0.00% | 1997 | |
| Lim Hwee Choo | 1 - | 1 | -35 | 1 | loss | 373.50 - | 391.00 | 50.00% | 1997 | |
| Mohd Ismail Yahaya | 1 - | 0 | +21 | 1 | win | 386.00 - | 365.00 | 100.00% | 1997 | |
| Phartiban Ramaiya | 1 - | 0 | +284 | 1 | win | 415.00 - | 131.00 | 100.00% | 1997 | |
| Sundram Pillai | 1 - | 0 | +3 | 1 | win | 328.00 - | 325.00 | 100.00% | 1997 | |
Compiled by the Scrabble Association, Singapore