… Tournament results | … Player profile
| 7th Kenneth Chen Cup
Hong Kah East CC 5 Dec 1999 INTERMEDIATE Stephen Tan |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Abdul Rahim Johari | 308 - | 337 | -29 | 0 | -29 | 14th | |
| 2 | | Peter Yu | 276 - | 309 | -33 | 0 | -62 | 21st | |
| 3 | | Aung Wei Li Denise | 350 - | 317 | +33 | 1 | -29 | 18th | |
| 4 | | Aloysious Conzaga | 345 - | 430 | -85 | 1 | -114 | 21st | |
| 5 | | Koh Chun Wee | 349 - | 310 | +39 | 2 | -75 | 18th | |
| 6 | | Chew Hui Min | 394 - | 342 | +52 | 3 | -23 | 16th | |
| 7 | | Aldrin Thomas John | 337 - | 341 | -4 | 3 | -27 | 17th | |
| 8 | | Mohd Saleh Yusof | 298 - | 419 | -121 | 3 | -148 | 21st | |
| 9 | | Charles Retnam | 348 - | 324 | +24 | 4 | -124 | 19th | |
| 10 | | Teo Chee Yong | 328 - | 272 | +56 | 5 | -68 | 16th | |
| 11 | | Rhodie Dacanay Jr | 363 - | 401 | -38 | 5 | -106 | 18th | |
| 12 | | Chew Hui Min | 281 - | 364 | -83 | 5 | -189 | 18th | |
| Average score: | 331.42 |
| Average opponent score: | 347.17 |
Compiled by the Scrabble Association, Singapore