… Tournament results | … Player profile
| Singapore National Scrabble Championship 1997
Tiong Bahru CC 5 Oct 1997 OPEN S Sarimah |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Dylan Sharma | 280 - | 336 | -56 | 0 | -56 | 31st | |
| 2 | | Manoj Sharma | 251 - | 367 | -116 | 0 | -172 | 35th | |
| 3 | | RedzuanZ Abidin | 265 - | 224 | +41 | 1 | -131 | Joint 32nd | |
| 4 | | Quek Khoon Heng | 228 - | 426 | -198 | 1 | -329 | 35th | |
| 5 | | Noor Mohamed | 295 - | 407 | -112 | 1 | -441 | 38th | |
| 6 | | Samad Ahmad | 184 - | 467 | -283 | 1 | -724 | 41st | |
| 7 | | - | - | 0 | 1 | -724 | 41st | ||
| 8 | | - | - | 0 | 1 | -724 | 41st | ||
| 9 | | - | - | 0 | 1 | -724 | 41st | ||
| 10 | | - | - | 0 | 1 | -724 | 41st | ||
| 11 | | - | - | 0 | 1 | -724 | 41st | ||
| 12 | | - | - | 0 | 1 | -724 | 42nd | ||
| Average score: | 250.50 |
| Average opponent score: | 371.17 |
Compiled by the Scrabble Association, Singapore