M Serene Ngu 4 395.00 | vs |
Toh Kok Onn 3 378.43 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 6th NTU Open Scrabble Championship | 12 Mar 2006 | 3 | 376 - | 328 | +48 | 1 - | 0 | +48 |
| Jurong Green CC mini tournament | 23 Apr 2006 | 4 | 353 - | 411 | -58 | 1 - | 1 | -10 |
| Jurong Green CC mini tournament | 23 Apr 2006 | 7 | 392 - | 425 | -33 | 1 - | 2 | -43 |
| Jurong Green CC mini tournament | 17 Sep 2006 | 2 | 472 - | 314 | +158 | 2 - | 2 | +115 |
| Jurong Green CC mini tournament | 17 Sep 2006 | 7 | 382 - | 339 | +43 | 3 - | 2 | +158 |
| Jurong Green CC mini tournament | 17 Sep 2006 | 8 | 408 - | 321 | +87 | 4 - | 2 | +245 |
| Jurong Green CC mini tournament | 4 Feb 2007 | 6 | 382 - | 511 | -129 | 4 - | 3 | +116 |
Compiled by the Scrabble Association, Singapore