… Tournament results | … Player profile
| not the 9th Kenneth Chen Cup, day 2
Hong Kah East CC 25 Nov 2001 INTERMEDIATE Serene Ngu |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Douglas Reyes | 445 - | 328 | +117 | 1 | +117 | 4th | |
| 2 | | K Dorai Raja | 320 - | 442 | -122 | 1 | -5 | 10th | |
| 3 | | Kwan Mun Wai | 345 - | 365 | -20 | 1 | -25 | 14th | |
| 4 | | Hassan Awi | 405 - | 283 | +122 | 2 | +97 | 10th | |
| 5 | | Ruby Sim | 443 - | 332 | +111 | 3 | +208 | 7th | |
| 6 | | Lee Sze Yong | 373 - | 323 | +50 | 4 | +258 | 4th | |
| 7 | | Prakash Menon | 398 - | 374 | +24 | 5 | +282 | 3rd | |
| 8 | | Peter Tay Yap Tong | 439 - | 362 | +77 | 6 | +359 | 3rd | |
| 9 | | Karthik Natarajan | 426 - | 331 | +95 | 7 | +454 | 2nd | |
| Average score: | 399.33 |
| Average opponent score: | 348.89 |
Compiled by the Scrabble Association, Singapore