… Tournament results | … Player profile
| Hong Kah East CC mini tournament
28 Oct 2001 BITUMEN Serene Ngu |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Andy Kurnia | 398 - | 401 | -3 | 0 | -3 | 6th | |
| 2 | | M | Tan Tiam Chai | 341 - | 441 | -100 | 0 | -103 | 7th |
| 3 | | Karthik Natarajan | 377 - | 379 | -2 | 0 | -105 | 7th | |
| 4 | | Peter Yu | 376 - | 389 | -13 | 0 | -118 | 8th | |
| 5 | | - | - | 0 | 0 | -118 | 9th | ||
| 6 | | Low Bee Tiang | 421 - | 332 | +89 | 1 | -29 | 8th | |
| 7 | | Lam Piang | 304 - | 365 | -61 | 1 | -90 | 9th | |
| 8 | | Douglas Reyes | 427 - | 324 | +103 | 2 | +13 | 7th | |
| 9 | | Peter Tay Yap Tong | 320 - | 351 | -31 | 2 | -18 | 7th | |
| Average score: | 370.50 |
| Average opponent score: | 372.75 |
Compiled by the Scrabble Association, Singapore