| Serene Ngu
Tournament performance in 2001
| ||||||||||||
| Date | Tournament | Division | Placement | Wins | Margin | Games | Rating | Norm | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (carried over) | - | 128 | |||||||||
| 25 Feb 2001 | Hong Kah East CC mini tournament | 2 of | 3 | 9th of | 10 | 3 | -612 | 129 - | 137 | ||
| 15 Apr 2001 | Hong Kah East CC mini tournament | 2 of | 3 | 4th of | 10 | 6 | +187 | 138 - | 146 | * | |
| 6 May 2001 | 4th Singapore Open Scrabble Championship | 2 of | 3 | 6th of | 34 | 10 | +131 | 147 - | 162 | * | |
| 27 May 2001 | Hong Kah East CC mini tournament | 2 of | 2 | 6th of | 10 | 5 | +82 | 163 - | 171 | ||
| 9 Sep 2001 | Hong Kah East CC mini tournament | 1 of | 3 | 10th of | 10 | 1 | -1100 | 172 - | 180 | ||
| 28 Oct 2001 | Hong Kah East CC mini tournament | 2 of | 3 | 7th of | 9 | 2 | -18 | 181 - | 188 | ||
| 25 Nov 2001 | not the 9th Kenneth Chen Cup, day 2 | 2 of | 3 | 2nd of | 20 | 7 | +454 | 189 - | 197 | ||
Compiled by the Scrabble Association, Singapore