… Tournament results | … Player profile
| 4th Lim Boon Heng Cup
Jurong Green CC 19 Mar 2006 MASTERS M Sarah Law |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | NM | Hubert Wee Ming Hui | 240 - | 596 | -356 | 0 | -356 | 21st |
| 2 | | NM | Shim Yen Nee | 380 - | 396 | -16 | 0 | -372 | 21st |
| 3 | | SM | Karthik Natarajan | 347 - | 394 | -47 | 0 | -419 | 21st |
| 4 | | M | Lim Li Wei | 395 - | 480 | -85 | 0 | -504 | 21st |
| 5 | | - | - | +50 | 1 | -454 | 21st | ||
| 6 | | SM | Jessie Lim Poey Lan | 313 - | 432 | -119 | 1 | -573 | 21st |
| 7 | | NM | Jocelyn Lor | 388 - | 388 | 0 | 1½ | -573 | 21st |
| 8 | | NM | Dylan Sharma | 432 - | 453 | -21 | 1½ | -594 | 21st |
| 9 | | M | Liew Kian Boon | 345 - | 368 | -23 | 1½ | -617 | 21st |
| 10 | | SM | Ong Kang Ng | 486 - | 322 | +164 | 2½ | -453 | 20th |
| 11 | | GM | Andy Kurnia | 473 - | 364 | +109 | 3½ | -344 | 19th |
| 12 | | M | Victor Chua | 369 - | 536 | -167 | 3½ | -511 | 19th |
| 13 | | SM | Jessie Lim Poey Lan | 394 - | 312 | +82 | 4½ | -429 | 19th |
| 14 | | SM | Karthik Natarajan | 295 - | 452 | -157 | 4½ | -586 | 20th |
| 15 | | NM | Dylan Sharma | 385 - | 414 | -29 | 4½ | -615 | 21st |
| 16 | | - | - | +50 | 5½ | -565 | 20th | ||
| Average score: | 374.43 |
| Average opponent score: | 421.93 |
Compiled by the Scrabble Association, Singapore