… Tournament results | … Player profile
| 4th Singapore Open Scrabble Championship
Hong Kah East CC 6 May 2001 MASTERS M Sarah Law |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | SM | Eugene Goh | 260 - | 479 | -219 | 0 | -219 | 30th |
| 2 | | SM | Dylan Sharma | 344 - | 391 | -47 | 0 | -266 | 28th |
| 3 | | Azmil Aziz | 433 - | 464 | -31 | 0 | -297 | 29th | |
| 4 | | Peter Yu | 375 - | 386 | -11 | 0 | -308 | 30th | |
| 5 | | Theng Wai Mun | 443 - | 318 | +125 | 1 | -183 | 27th | |
| 6 | | NM | Tengku Asri | 294 - | 509 | -215 | 1 | -398 | 29th |
| 7 | | M | Leonard Wong | 448 - | 293 | +155 | 2 | -243 | 28th |
| 8 | | Koh Chon Kiat | 353 - | 328 | +25 | 3 | -218 | 23rd | |
| 9 | | Philip Tan | 351 - | 390 | -39 | 3 | -257 | 27th | |
| 10 | | M | Ismail Kassim | 390 - | 398 | -8 | 3 | -265 | 28th |
| 11 | | SM | Thong Liew Kee | 348 - | 410 | -62 | 3 | -327 | 28th |
| 12 | | M | Emy Yap | 387 - | 453 | -66 | 3 | -393 | 28th |
| 13 | | - | - | +50 | 4 | -343 | 27th | ||
| 14 | | Koh Chon Kiat | 332 - | 416 | -84 | 4 | -427 | 28th | |
| 15 | | Peter Yu | 419 - | 301 | +118 | 5 | -309 | 26th | |
| 16 | | M | Ismail Kassim | 483 - | 385 | +98 | 6 | -211 | 25th |
| Average score: | 377.33 |
| Average opponent score: | 394.73 |
Compiled by the Scrabble Association, Singapore