… Tournament results | … Player profile
| 7th Kenneth Chen Cup
Hong Kah East CC 5 Dec 1999 MASTERS M Sarah Law |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Kong Chock Heng | 389 - | 462 | -73 | 0 | -73 | 22nd | |
| 2 | | M | Jessie Lim Poey Lan | 319 - | 431 | -112 | 0 | -185 | 30th |
| 3 | | Ong Kang Ng | 408 - | 356 | +52 | 1 | -133 | 26th | |
| 4 | | Mohd Ali Ismail | 400 - | 384 | +16 | 2 | -117 | 20th | |
| 5 | | Serene Ngu | 372 - | 362 | +10 | 3 | -107 | 16th | |
| 6 | | M | Leonard Wong | 345 - | 363 | -18 | 3 | -125 | 22nd |
| 7 | | Irwan Johri | 369 - | 377 | -8 | 3 | -133 | 25th | |
| 8 | | RedzuanZ Abidin | 431 - | 296 | +135 | 4 | +2 | 17th | |
| 9 | | Alan Chua | 384 - | 326 | +58 | 5 | +60 | 13th | |
| 10 | | Tan Tiam Chai | 423 - | 450 | -27 | 5 | +33 | 17th | |
| 11 | | M | Jasmi Zainal | 366 - | 399 | -33 | 5 | 0 | 19th |
| 12 | | Eugene Goh | 294 - | 422 | -128 | 5 | -128 | 25th | |
| 13 | | Mohd Ali Ismail | 450 - | 350 | +100 | 6 | -28 | 21st | |
| 14 | | M | Leonard Wong | 356 - | 406 | -50 | 6 | -78 | 24th |
| 15 | | H Gustaman | 274 - | 385 | -111 | 6 | -189 | 26th | |
| 16 | | Philip Tan | 343 - | 363 | -20 | 6 | -209 | 28th | |
| Average score: | 370.19 |
| Average opponent score: | 383.25 |
Compiled by the Scrabble Association, Singapore