… Tournament results | … Player profile
| Singapore National Scrabble Championship 1999
Great World City atrium 29 Aug 1999 EXPERT M Sarah Law |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Eugene Goh | 295 - | 319 | -24 | 0 | -24 | 19th | |
| 2 | | M | Ismail Kassim | 296 - | 410 | -114 | 0 | -138 | 22nd |
| 3 | | Douglas Reyes | 390 - | 514 | -124 | 0 | -262 | 25th | |
| 4 | | M Ganapathy | 508 - | 235 | +273 | 1 | +11 | 19th | |
| 5 | | SM | Eddie Chung | 383 - | 344 | +39 | 2 | +50 | 15th |
| 6 | | M | Joe Muhd | 378 - | 388 | -10 | 2 | +40 | 20th |
| 7 | | Austin Tan | 348 - | 422 | -74 | 2 | -34 | 22nd | |
| 8 | | David Ng | 384 - | 344 | +40 | 3 | +6 | 19th | |
| 9 | | Siva Rajendram | 493 - | 297 | +196 | 4 | +202 | 15th | |
| 10 | | M | Jessie Lim Poey Lan | 432 - | 400 | +32 | 5 | +234 | 12th |
| 11 | | M | Noel Joseph | 390 - | 376 | +14 | 6 | +248 | 11th |
| 12 | | M | Jasmi Zainal | 336 - | 389 | -53 | 6 | +195 | 12th |
| 13 | | SM | Quek Sim Ho | 247 - | 464 | -217 | 6 | -22 | 16th |
| 14 | | Alan Chua | 329 - | 330 | -1 | 6 | -23 | 18th | |
| 15 | | M | Kat Poh Choo | 402 - | 401 | +1 | 7 | -22 | 16th |
| Average score: | 374.07 |
| Average opponent score: | 375.53 |
Compiled by the Scrabble Association, Singapore