… Tournament results | … Player profile
| 2nd Singapore Open Scrabble Championship
Hong Kah East CC 30 May 1999 MASTERS M Sarah Law |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | SM | Jocelyn Lor | 349 - | 427 | -78 | 0 | -78 | 28th |
| 2 | | Krishna Iyer | 451 - | 307 | +144 | 1 | +66 | 11th | |
| 3 | | M | Joe Muhd | 367 - | 407 | -40 | 1 | +26 | 21st |
| 4 | | M | Jasmi Zainal | 288 - | 497 | -209 | 1 | -183 | 31st |
| 5 | | Zamri Majid | 411 - | 316 | +95 | 2 | -88 | 23rd | |
| 6 | | Yeap Gim Sai | 344 - | 284 | +60 | 3 | -28 | 20th | |
| 7 | | Alan Chua | 296 - | 492 | -196 | 3 | -224 | 26th | |
| 8 | | M | Ismail Kassim | 412 - | 365 | +47 | 4 | -177 | 23rd |
| 9 | | SM | Michael Tang | 251 - | 473 | -222 | 4 | -399 | 26th |
| 10 | | Tan Kiat Ann | 344 - | 332 | +12 | 5 | -387 | 23rd | |
| 11 | | SM | Thong Liew Kee | 291 - | 348 | -57 | 5 | -444 | 26th |
| 12 | | Ayob Samad | 372 - | 386 | -14 | 5 | -458 | 26th | |
| 13 | | Alan Chua | 363 - | 399 | -36 | 5 | -494 | 29th | |
| 14 | | Philip Tan | 407 - | 387 | +20 | 6 | -474 | 27th | |
| 15 | | Seshi Ramanathan | 389 - | 335 | +54 | 7 | -420 | 24th | |
| Average score: | 355.67 |
| Average opponent score: | 383.67 |
Compiled by the Scrabble Association, Singapore