… Tournament results | … Player profile
| 5th Kenneth Chen Cup
Hong Kah East CC 30 Nov 1997 OPEN Sarah Law |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Joe Muhd | 251 - | 453 | -202 | 0 | -202 | 55th | |
| 2 | | Teo Gek Huang | 461 - | 210 | +251 | 1 | +49 | 27th | |
| 3 | | Aloysious Conzaga | 305 - | 420 | -115 | 1 | -66 | 40th | |
| 4 | | Maon Rafen | 443 - | 260 | +183 | 2 | +117 | Joint 25th | |
| 5 | | Mohd Khalid | 373 - | 383 | -10 | 2 | +107 | 34th | |
| 6 | | Jocelyn Lor | 335 - | 491 | -156 | 2 | -49 | 44th | |
| 7 | | Yap Ting Jian | 382 - | 250 | +132 | 3 | +83 | 34th | |
| 8 | | Hassan Awi | 305 - | 388 | -83 | 3 | 0 | 42nd | |
| 9 | | Michael Wong | 387 - | 321 | +66 | 4 | +66 | 33rd | |
| 10 | | Kat Poh Choo | 486 - | 267 | +219 | 5 | +285 | 24th | |
| 11 | | Philip Tan | 375 - | 352 | +23 | 6 | +308 | 19th | |
| 12 | | Hassan Awi | 420 - | 317 | +103 | 7 | +411 | 14th | |
| 13 | | Ador Ruiz | 362 - | 404 | -42 | 7 | +369 | 19th | |
| 14 | | Mohd Ismail Yahaya | 381 - | 415 | -34 | 7 | +335 | 25th | |
| 15 | | David Ng | 523 - | 296 | +227 | 8 | +562 | 18th | |
| 16 | | Alan Chua | 413 - | 406 | +7 | 9 | +569 | 14th | |
| Average score: | 387.62 |
| Average opponent score: | 352.06 |
Compiled by the Scrabble Association, Singapore