… Tournament results | … Player profile
| 1st Lim Boon Heng Cup
Jurong Green CC 1 Dec 2002 MASTERS NM Ricky Purnomo |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | M | Karthik Natarajan | 409 - | 366 | +43 | 1 | +43 | 9th |
| 2 | | SM | Jodi Gonzalez | 493 - | 315 | +178 | 2 | +221 | 4th |
| 3 | | GM | Nigel Richards | 301 - | 609 | -308 | 2 | -87 | 11th |
| 4 | | NM | Quek Sim Ho | 428 - | 400 | +28 | 3 | -59 | 7th |
| 5 | | NM | Jocelyn Lor | 391 - | 438 | -47 | 3 | -106 | 12th |
| 6 | | Shim Yen Nee | 463 - | 383 | +80 | 4 | -26 | 8th | |
| 7 | | NM | Michael Tang | 510 - | 397 | +113 | 5 | +87 | 5th |
| 8 | | GM | Cheah Siu Hean | 393 - | 529 | -136 | 5 | -49 | 8th |
| 9 | | GM | Tony Sim | 287 - | 530 | -243 | 5 | -292 | 11th |
| 10 | | M | Alex Tan | 392 - | 373 | +19 | 6 | -273 | 10th |
| 11 | | NM | Andy Kurnia | 384 - | 405 | -21 | 6 | -294 | 12th |
| 12 | | NM | Dylan Sharma | 399 - | 401 | -2 | 6 | -296 | 12th |
| 13 | | M | Chew Han Ei | 474 - | 357 | +117 | 7 | -179 | 10th |
| 14 | | SM | Jodi Gonzalez | 500 - | 414 | +86 | 8 | -93 | 9th |
| 15 | | NM | Quek Sim Ho | 414 - | 374 | +40 | 9 | -53 | 8th |
| 16 | | NM | Dylan Sharma | 364 - | 362 | +2 | 10 | -51 | 6th |
| Average score: | 412.62 |
| Average opponent score: | 415.81 |
Compiled by the Scrabble Association, Singapore