… Tournament results | … Player profile
| 4th Singapore Open Scrabble Championship
Hong Kah East CC 6 May 2001 MASTERS NM Ricky Purnomo |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Theng Wai Mun | 459 - | 370 | +89 | 1 | +89 | 7th | |
| 2 | | Philip Tan | 443 - | 377 | +66 | 2 | +155 | 5th | |
| 3 | | M | Emy Yap | 460 - | 306 | +154 | 3 | +309 | 2nd |
| 4 | | GM | Nigel Richards | 412 - | 439 | -27 | 3 | +282 | 4th |
| 5 | | NM | Cheah Siu Hean | 331 - | 390 | -59 | 3 | +223 | 8th |
| 6 | | NM | Michael Tang | 421 - | 429 | -8 | 3 | +215 | 12th |
| 7 | | GM | Tony Sim | 468 - | 431 | +37 | 4 | +252 | 8th |
| 8 | | SM | Chim Wai Main | 366 - | 303 | +63 | 5 | +315 | 6th |
| 9 | | SM | Dylan Sharma | 438 - | 342 | +96 | 6 | +411 | 5th |
| 10 | | NM | Kong Chock Heng | 354 - | 379 | -25 | 6 | +386 | 8th |
| 11 | | SM | Jocelyn Lor | 330 - | 387 | -57 | 6 | +329 | 11th |
| 12 | | SM | Jodi Gonzalez | 409 - | 458 | -49 | 6 | +280 | 14th |
| 13 | | SM | Chim Wai Main | 474 - | 274 | +200 | 7 | +480 | 11th |
| 14 | | SM | Jocelyn Lor | 436 - | 435 | +1 | 8 | +481 | 9th |
| 15 | | SM | Goh Jiang Pern | 299 - | 565 | -266 | 8 | +215 | 12th |
| 16 | | NM | Cheah Siu Hean | 346 - | 490 | -144 | 8 | +71 | 15th |
| Average score: | 402.88 |
| Average opponent score: | 398.44 |
Compiled by the Scrabble Association, Singapore