… Tournament results | … Player profile
| 1st NTU Open Scrabble Championship
Nanyang Technological University Hall of Residence 7 Function Hall 4 Mar 2001 MASTERS NM Ricky Purnomo |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Sanmi Odelana | 382 - | 438 | -56 | 0 | -56 | 7th | |
| 2 | | SM | Gan Cher Siong | 462 - | 333 | +129 | 1 | +73 | 6th |
| 3 | | NM | Michael Tang | 360 - | 295 | +65 | 2 | +138 | 4th |
| 4 | | SM | Goh Jiang Pern | 427 - | 389 | +38 | 3 | +176 | 4th |
| 5 | | NM | Cheah Siu Hean | 371 - | 406 | -35 | 3 | +141 | 5th |
| 6 | | SM | Eugene Goh | 446 - | 319 | +127 | 4 | +268 | 3rd |
| 7 | | SM | Goh Jiang Pern | 417 - | 456 | -39 | 4 | +229 | 5th |
| 8 | | SM | Dylan Sharma | 361 - | 382 | -21 | 4 | +208 | 6th |
| Average score: | 403.25 |
| Average opponent score: | 377.25 |
Compiled by the Scrabble Association, Singapore