… Tournament results | … Player profile
| 7th Kenneth Chen Cup
Hong Kah East CC 5 Dec 1999 MASTERS M Ricky Purnomo |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Goh Jiang Pern | 375 - | 485 | -110 | 0 | -110 | 28th | |
| 2 | | Sean Jalleh | 472 - | 306 | +166 | 1 | +56 | 14th | |
| 3 | | SM | Joe Muhd | 525 - | 259 | +266 | 2 | +322 | 6th |
| 4 | | NM | Tony Sim | 418 - | 433 | -15 | 2 | +307 | 11th |
| 5 | | Alan Chua | 396 - | 406 | -10 | 2 | +297 | 18th | |
| 6 | | Teo Siang Loong | 392 - | 345 | +47 | 3 | +344 | 13th | |
| 7 | | M | Gan Cher Siong | 327 - | 451 | -124 | 3 | +220 | 19th |
| 8 | | Irwan Johri | 510 - | 285 | +225 | 4 | +445 | 12th | |
| 9 | | SM | Tengku Asri | 260 - | 533 | -273 | 4 | +172 | 17th |
| 10 | | M | Leonard Wong | 341 - | 413 | -72 | 4 | +100 | 22nd |
| 11 | | Mohd Ali Ismail | 380 - | 394 | -14 | 4 | +86 | 27th | |
| 12 | | Mohd Khalid | 508 - | 290 | +218 | 5 | +304 | 23rd | |
| 13 | | Alan Chua | 443 - | 260 | +183 | 6 | +487 | 19th | |
| 14 | | H Gustaman | 457 - | 345 | +112 | 7 | +599 | 14th | |
| 15 | | M | Jasmi Zainal | 408 - | 300 | +108 | 8 | +707 | 10th |
| 16 | | Tan Tiam Chai | 415 - | 308 | +107 | 9 | +814 | 7th | |
| Average score: | 414.19 |
| Average opponent score: | 363.31 |
Compiled by the Scrabble Association, Singapore