… Tournament results | … Player profile
| 5th Kenneth Chen Cup
Hong Kah East CC 30 Nov 1997 OPEN Ricky Purnomo |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Philip Tan | 476 - | 370 | +106 | 1 | +106 | 13th | |
| 2 | | Jeremy Chew | 565 - | 298 | +267 | 2 | +373 | 1st | |
| 3 | | Quek Sim Ho | 370 - | 375 | -5 | 2 | +368 | 9th | |
| 4 | | Ador Ruiz | 377 - | 458 | -81 | 2 | +287 | 20th | |
| 5 | | Poh Hock Seng | 317 - | 406 | -89 | 2 | +198 | 31st | |
| 6 | | Alvin Lye | 436 - | 404 | +32 | 3 | +230 | 24th | |
| 7 | | Kat Poh Choo | 303 - | 416 | -113 | 3 | +117 | 32nd | |
| 8 | | Irene Lim | 351 - | 327 | +24 | 4 | +141 | 27th | |
| 9 | | Yu Ban Chuan | 304 - | 388 | -84 | 4 | +57 | 35th | |
| 10 | | Noor Mohamed | 358 - | 310 | +48 | 5 | +105 | 27th | |
| 11 | | Hassan Awi | 399 - | 440 | -41 | 5 | +64 | 33rd | |
| 12 | | Philip Tan | 500 - | 367 | +133 | 6 | +197 | 26th | |
| 13 | | Mohd Ismail Yahaya | 358 - | 393 | -35 | 6 | +162 | 31st | |
| 14 | | Lee Yew Leong | 307 - | 470 | -163 | 6 | -1 | 38th | |
| 15 | | Alvin Lye | 350 - | 378 | -28 | 6 | -29 | 42nd | |
| 16 | | Philip Tan | 464 - | 346 | +118 | 7 | +89 | 37th | |
| Average score: | 389.69 |
| Average opponent score: | 384.12 |
Compiled by the Scrabble Association, Singapore