↑ Up | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997
|
Ricky Purnomo
|
| Against | Win - | Loss | Margin | Streak | Average | % Wins | Last | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Kurnia | 24 - | 28 | +193 | 1 | win | 413.00 - | 409.29 | 46.15% | 2008 | |
| Cheah Siu Hean | 30½ - | 38½ | -1714 | 2 | losses | 409.80 - | 434.64 | 44.20% | 2008 | |
| Hubert Wee Ming Hui | 13 - | 14 | -415 | 3 | losses | 417.07 - | 432.44 | 48.15% | 2008 | |
| Jocelyn Lor | 9 - | 8 | +186 | 1 | win | 405.65 - | 394.71 | 52.94% | 2008 | |
| Marcus Goh Kim Leng | 2 - | 6 | -194 | 6 | losses | 395.62 - | 419.88 | 25.00% | 2008 | |
| Marlon Prudencio | 3 - | 5 | -23 | 2 | wins | 436.00 - | 438.88 | 37.50% | 2008 | |
| Nigel Richards | 4 - | 15 | -1319 | 1 | loss | 376.95 - | 446.37 | 21.05% | 2008 | |
| Quek Sim Ho | 32 - | 20 | +668 | 1 | loss | 409.46 - | 396.62 | 61.54% | 2008 | |
| Shim Yen Nee | 21 - | 9 | +1387 | 1 | loss | 428.07 - | 381.83 | 70.00% | 2008 | |
| Tony Sim | 21 - | 35 | -2000 | 1 | win | 398.39 - | 434.11 | 37.50% | 2008 | |
| Victor Chua | 7 - | 1 | +518 | 2 | wins | 451.25 - | 386.50 | 87.50% | 2008 | |
| Benjamin Chow | 3 - | 3 | -122 | 2 | losses | 419.67 - | 440.00 | 50.00% | 2007 | |
| Chia Guo Cong | 4 - | 4 | -51 | 1 | loss | 414.62 - | 421.00 | 50.00% | 2007 | |
| Dewin Goh Zhong Zhe | 0 - | 1 | -6 | 1 | loss | 416.00 - | 422.00 | 0.00% | 2007 | |
| Ismail Kassim | 6 - | 0 | +802 | 6 | wins | 490.17 - | 356.50 | 100.00% | 2007 | |
| Jessie Lim Poey Lan | 18 - | 4 | +1491 | 3 | wins | 426.64 - | 358.86 | 81.82% | 2007 | |
| JoBeth Pan | 1 - | 0 | +210 | 1 | win | 477.00 - | 267.00 | 100.00% | 2007 | |
| K Dorai Raja | 9 - | 2 | +1362 | 3 | wins | 475.00 - | 351.18 | 81.82% | 2007 | |
| Kum Zi Peng | 2 - | 2 | +174 | 1 | loss | 404.00 - | 360.50 | 50.00% | 2007 | |
| Lee Guan Hui | 6 - | 2 | +557 | 1 | win | 453.75 - | 384.12 | 75.00% | 2007 | |
| Liew Kian Boon | 4 - | 1 | +57 | 1 | win | 389.40 - | 378.00 | 80.00% | 2007 | |
| Lim Li Wei | 2 - | 3 | +37 | 2 | losses | 401.00 - | 393.60 | 40.00% | 2007 | |
| Michael Tang | 6 - | 15 | -396 | 1 | loss | 390.67 - | 409.52 | 28.57% | 2007 | |
| Ng Mingwei | 2 - | 1 | -30 | 2 | wins | 396.33 - | 406.33 | 66.67% | 2007 | |
| Suhaimi Khalil | 3 - | 1 | +228 | 2 | wins | 444.00 - | 387.00 | 75.00% | 2007 | |
| Toh Kok Onn | 0 - | 1 | -80 | 1 | loss | 330.00 - | 410.00 | 0.00% | 2007 | |
| Toh Weibin | 1 - | 1 | +47 | 1 | loss | 467.00 - | 443.50 | 50.00% | 2007 | |
| Yeo Kian Hung Henry | 10 - | 7 | +636 | 2 | losses | 426.12 - | 388.71 | 58.82% | 2007 | |
| Gan Cher Siong | 12 - | 9 | -65 | 3 | losses | 402.33 - | 405.43 | 57.14% | 2006 | |
| Goh Jiang Pern | 21 - | 17 | +201 | 1 | loss | 419.95 - | 414.66 | 55.26% | 2006 | |
| Joshua Sng Weirong | 1 - | 0 | +120 | 1 | win | 479.00 - | 359.00 | 100.00% | 2006 | |
| Karthik Natarajan | 9 - | 4 | +704 | 2 | wins | 422.23 - | 368.08 | 69.23% | 2006 | |
| Karen Richards | 1 - | 0 | +31 | 1 | win | 453.00 - | 422.00 | 100.00% | 2005 | |
| M Ganapathy | 3 - | 0 | +252 | 3 | wins | 480.33 - | 396.33 | 100.00% | 2005 | |
| Ong Kang Ng | 8 - | 3 | +358 | 1 | win | 423.00 - | 390.45 | 72.73% | 2005 | |
| Peter Tay Yap Tong | 3 - | 3 | -37 | 3 | losses | 428.67 - | 434.83 | 50.00% | 2005 | |
| Philip Tan | 12 - | 3 | +1305 | 5 | wins | 451.13 - | 364.13 | 80.00% | 2005 | |
| S Shanthikumar | 1 - | 0 | +99 | 1 | win | 425.00 - | 326.00 | 100.00% | 2005 | |
| Sarah Law | 8 - | 2 | +418 | 6 | wins | 424.50 - | 382.70 | 80.00% | 2005 | |
| Wong Kar Mun | 3 - | 0 | +360 | 3 | wins | 463.33 - | 343.33 | 100.00% | 2005 | |
| Chew Han Ei | 13 - | 2 | +976 | 10 | wins | 431.73 - | 366.67 | 86.67% | 2004 | |
| Dylan Sharma | 13 - | 8 | +848 | 1 | loss | 417.10 - | 376.71 | 61.90% | 2004 | |
| Elizabeth Wok | 4 - | 0 | +355 | 4 | wins | 439.00 - | 350.25 | 100.00% | 2004 | |
| Eugene Goh | 9 - | 4 | +757 | 4 | wins | 418.69 - | 360.46 | 69.23% | 2004 | |
| Lee Thiam Yong | 1 - | 0 | +52 | 1 | win | 390.00 - | 338.00 | 100.00% | 2004 | |
| Low Bee Tiang | 3 - | 0 | +443 | 3 | wins | 458.67 - | 311.00 | 100.00% | 2004 | |
| Paulette Yeoh | 2 - | 0 | +424 | 2 | wins | 540.00 - | 328.00 | 100.00% | 2004 | |
| Sreekumar Dehannath | 1 - | 0 | +131 | 1 | win | 508.00 - | 377.00 | 100.00% | 2004 | |
| Thong Liew Kee | 14 - | 7 | +544 | 1 | loss | 405.29 - | 379.38 | 66.67% | 2004 | |
| Yeap Gim Sai | 1 - | 0 | +144 | 1 | win | 496.00 - | 352.00 | 100.00% | 2004 | |
| A Ganesh | 1 - | 7 | -666 | 4 | losses | 368.38 - | 451.62 | 12.50% | 2003 | |
| Alex Tan | 6 - | 2 | +304 | 1 | win | 424.38 - | 386.38 | 75.00% | 2003 | |
| Aloysious Conzaga | 2 - | 0 | +85 | 2 | wins | 403.50 - | 361.00 | 100.00% | 2003 | |
| Jodi Gonzalez | 9 - | 4 | +777 | 2 | losses | 441.69 - | 381.92 | 69.23% | 2003 | |
| Kwan Mun Wai | 2 - | 2 | +28 | 2 | wins | 383.25 - | 376.25 | 50.00% | 2003 | |
| Lim Sun Kiat | 1 - | 0 | +147 | 1 | win | 421.00 - | 274.00 | 100.00% | 2003 | |
| Mohd Khalid | 4 - | 0 | +680 | 4 | wins | 493.25 - | 323.25 | 100.00% | 2003 | |
| Serene Ngu | 1 - | 1 | -1 | 1 | win | 367.50 - | 368.00 | 50.00% | 2003 | |
| Vannitha Bala | 1 - | 0 | +126 | 1 | win | 418.00 - | 292.00 | 100.00% | 2003 | |
| Alan Chua | 5 - | 1 | +374 | 3 | wins | 413.50 - | 351.17 | 83.33% | 2002 | |
| Chew Hui Min | 1 - | 1 | -42 | 1 | win | 402.50 - | 423.50 | 50.00% | 2002 | |
| Koh Chon Kiat | 1 - | 1 | -23 | 1 | loss | 421.00 - | 432.50 | 50.00% | 2002 | |
| Noel Joseph | 0 - | 3 | -282 | 3 | losses | 339.00 - | 433.00 | 0.00% | 2002 | |
| Sam Kantimathi | 1 - | 1 | +10 | 1 | win | 360.00 - | 355.00 | 50.00% | 2002 | |
| Simon Harinv | 5 - | 2 | +337 | 5 | wins | 443.71 - | 395.57 | 71.43% | 2002 | |
| Chim Wai Main | 2 - | 1 | +175 | 2 | wins | 411.67 - | 353.33 | 66.67% | 2001 | |
| Emy Yap | 5 - | 1 | +442 | 1 | loss | 437.00 - | 363.33 | 83.33% | 2001 | |
| Kong Chock Heng | 0 - | 1 | -25 | 1 | loss | 354.00 - | 379.00 | 0.00% | 2001 | |
| Sanmi Odelana | 0 - | 1 | -56 | 1 | loss | 382.00 - | 438.00 | 0.00% | 2001 | |
| Tan Jin Chor | 1 - | 3 | -180 | 1 | win | 382.00 - | 427.00 | 25.00% | 2001 | |
| Tan Tiam Chai | 3 - | 2 | +123 | 1 | win | 396.40 - | 371.80 | 60.00% | 2001 | |
| Theng Wai Mun | 2 - | 1 | +298 | 2 | wins | 476.00 - | 376.67 | 66.67% | 2001 | |
| Adrian Tang | 4 - | 2 | +54 | 1 | win | 393.83 - | 384.83 | 66.67% | 2000 | |
| Amnuay Ploysangngam | 1 - | 0 | +1 | 1 | win | 321.00 - | 320.00 | 100.00% | 2000 | |
| Austin Tan | 2 - | 0 | +274 | 2 | wins | 454.50 - | 317.50 | 100.00% | 2000 | |
| Ayob Samad | 1 - | 0 | +147 | 1 | win | 443.00 - | 296.00 | 100.00% | 2000 | |
| Brendan Yong | 2 - | 0 | +208 | 2 | wins | 420.00 - | 316.00 | 100.00% | 2000 | |
| Darryl Francis | 1 - | 0 | +68 | 1 | win | 500.00 - | 432.00 | 100.00% | 2000 | |
| Douglas Reyes | 4 - | 0 | +588 | 4 | wins | 461.00 - | 314.00 | 100.00% | 2000 | |
| Femi Awowade | 0 - | 2 | -91 | 2 | losses | 335.00 - | 380.50 | 0.00% | 2000 | |
| Joe Muhd | 6 - | 5 | +58 | 3 | losses | 389.45 - | 384.18 | 54.55% | 2000 | |
| Kenneth Lim Seng Bok | 1 - | 0 | +31 | 1 | win | 373.00 - | 342.00 | 100.00% | 2000 | |
| Mohd Ali Ismail | 2 - | 1 | +83 | 2 | wins | 410.00 - | 382.33 | 66.67% | 2000 | |
| Odette Rio | 1 - | 0 | +5 | 1 | win | 398.00 - | 393.00 | 100.00% | 2000 | |
| Prakash Menon | 1 - | 0 | +32 | 1 | win | 396.00 - | 364.00 | 100.00% | 2000 | |
| Sandy Tsen | 1 - | 0 | +55 | 1 | win | 422.00 - | 367.00 | 100.00% | 2000 | |
| Sebastian Lim Kim | 1 - | 0 | +181 | 1 | win | 527.00 - | 346.00 | 100.00% | 2000 | |
| Tengku Asri | 1 - | 3 | -397 | 3 | losses | 340.50 - | 439.75 | 25.00% | 2000 | |
| Eddie Chung | 3 - | 1 | +103 | 1 | win | 371.75 - | 346.00 | 75.00% | 1999 | |
| H Gustaman | 2 - | 0 | +167 | 2 | wins | 442.00 - | 358.50 | 100.00% | 1999 | |
| Irwan Johri | 1 - | 0 | +225 | 1 | win | 510.00 - | 285.00 | 100.00% | 1999 | |
| Jasmi Zainal | 1 - | 0 | +108 | 1 | win | 408.00 - | 300.00 | 100.00% | 1999 | |
| John Tan | 0 - | 1 | -26 | 1 | loss | 347.00 - | 373.00 | 0.00% | 1999 | |
| Krishna Iyer | 1 - | 0 | +82 | 1 | win | 446.00 - | 364.00 | 100.00% | 1999 | |
| Leonard Wong | 0 - | 2 | -139 | 2 | losses | 348.50 - | 418.00 | 0.00% | 1999 | |
| Mohd Idrus | 0 - | 1 | -103 | 1 | loss | 364.00 - | 467.00 | 0.00% | 1999 | |
| Sean Jalleh | 1 - | 0 | +166 | 1 | win | 472.00 - | 306.00 | 100.00% | 1999 | |
| Teo Siang Loong | 1 - | 0 | +47 | 1 | win | 392.00 - | 345.00 | 100.00% | 1999 | |
| Ador Ruiz | 1 - | 1 | +32 | 1 | win | 409.50 - | 393.50 | 50.00% | 1998 | |
| Cindy Lim | 1 - | 0 | +104 | 1 | win | 418.00 - | 314.00 | 100.00% | 1998 | |
| Evelyn Tan Leng Imm | 0 - | 1 | -9 | 1 | loss | 363.00 - | 372.00 | 0.00% | 1998 | |
| Goh Soo Hang | 0 - | 1 | -27 | 1 | loss | 378.00 - | 405.00 | 0.00% | 1998 | |
| Irene Lim | 2 - | 0 | +147 | 2 | wins | 404.50 - | 331.00 | 100.00% | 1998 | |
| Kat Poh Choo | 1 - | 1 | +31 | 1 | win | 357.00 - | 341.50 | 50.00% | 1998 | |
| Manoj Sharma | 1 - | 0 | +163 | 1 | win | 488.00 - | 325.00 | 100.00% | 1998 | |
| Mohan Chunkath | 0 - | 1 | -118 | 1 | loss | 354.00 - | 472.00 | 0.00% | 1998 | |
| Philip Kiew | 1 - | 0 | +126 | 1 | win | 433.00 - | 307.00 | 100.00% | 1998 | |
| Vincent Tan | 1 - | 0 | +8 | 1 | win | 408.00 - | 400.00 | 100.00% | 1998 | |
| Alvin Lye | 1 - | 1 | +4 | 1 | loss | 393.00 - | 391.00 | 50.00% | 1997 | |
| Hassan Awi | 0 - | 1 | -41 | 1 | loss | 399.00 - | 440.00 | 0.00% | 1997 | |
| Jeremy Chew | 1 - | 0 | +267 | 1 | win | 565.00 - | 298.00 | 100.00% | 1997 | |
| Lee Yew Leong | 0 - | 1 | -163 | 1 | loss | 307.00 - | 470.00 | 0.00% | 1997 | |
| Mohd Ismail Yahaya | 0 - | 1 | -35 | 1 | loss | 358.00 - | 393.00 | 0.00% | 1997 | |
| Noor Mohamed | 1 - | 0 | +48 | 1 | win | 358.00 - | 310.00 | 100.00% | 1997 | |
| Poh Hock Seng | 0 - | 1 | -89 | 1 | loss | 317.00 - | 406.00 | 0.00% | 1997 | |
| Yu Ban Chuan | 0 - | 1 | -84 | 1 | loss | 304.00 - | 388.00 | 0.00% | 1997 | |
Compiled by the Scrabble Association, Singapore