NM Quek Sim Ho 21½ 380.16 | vs |
GM Tony Sim 39½ 432.92 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Singapore National Scrabble Championship 1997 | 5 Oct 1997 | 5 | 463 - | 365 | +98 | 1 - | 0 | +98 |
| Singapore National Scrabble Championship 1997 | 5 Oct 1997 | 7 | 429 - | 416 | +13 | 2 - | 0 | +111 |
| 5th Kenneth Chen Cup | 30 Nov 1997 | 4 | 294 - | 484 | -190 | 2 - | 1 | -79 |
| SA mini tournament | 19 Apr 1998 | 3 | 421 - | 450 | -29 | 2 - | 2 | -108 |
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 5 | 395 - | 367 | +28 | 3 - | 2 | -80 |
| 1st Singapore Open Scrabble Championship | 2 Aug 1998 | 11 | 316 - | 410 | -94 | 3 - | 3 | -174 |
| Kallang Open Scrabble Championship | 6 Dec 1998 | 4 | 383 - | 337 | +46 | 4 - | 3 | -128 |
| Singapore National Scrabble Championship 1999 | 29 Aug 1999 | 9 | 424 - | 342 | +82 | 5 - | 3 | -46 |
| 1st SA Millennium Cup | 20 Feb 2000 | 4 | 476 - | 436 | +40 | 6 - | 3 | -6 |
| 1st SA Millennium Cup | 20 Feb 2000 | 11 | 346 - | 275 | +71 | 7 - | 3 | +65 |
| 1st SA Millennium Cup | 20 Feb 2000 | 15 | 327 - | 421 | -94 | 7 - | 4 | -29 |
| 1st SA Millennium Cup | 20 Feb 2000 | 16 | 338 - | 459 | -121 | 7 - | 5 | -150 |
| Hong Kah East CC mini tournament | 5 Mar 2000 | 4 | 458 - | 314 | +144 | 8 - | 5 | -6 |
| Hong Kah East CC mini tournament | 16 Apr 2000 | 2 | 399 - | 477 | -78 | 8 - | 6 | -84 |
| Hong Kah East CC mini tournament | 11 Jun 2000 | 7 | 404 - | 483 | -79 | 8 - | 7 | -163 |
| SA mini tournament | 8 Jul 2000 | 3 | 308 - | 529 | -221 | 8 - | 8 | -384 |
| Mind Sports Olympiad | 10 Sep 2000 | 17 | 334 - | 462 | -128 | 8 - | 9 | -512 |
| 8th Kenneth Chen Cup | 26 Nov 2000 | 11 | 399 - | 468 | -69 | 8 - | 10 | -581 |
| Hong Kah East CC mini tournament | 17 Dec 2000 | 7 | 381 - | 430 | -49 | 8 - | 11 | -630 |
| 2nd SA Millennium Cup | 21 Jan 2001 | 2 | 339 - | 561 | -222 | 8 - | 12 | -852 |
| 2nd SA Millennium Cup | 21 Jan 2001 | 9 | 405 - | 300 | +105 | 9 - | 12 | -747 |
| 2nd SA Millennium Cup | 21 Jan 2001 | 16 | 431 - | 518 | -87 | 9 - | 13 | -834 |
| Hong Kah East CC mini tournament | 25 Feb 2001 | 8 | 387 - | 490 | -103 | 9 - | 14 | -937 |
| 4th Singapore Open Scrabble Championship | 6 May 2001 | 12 | 333 - | 429 | -96 | 9 - | 15 | -1033 |
| Hong Kah East CC mini tournament | 9 Sep 2001 | 2 | 393 - | 386 | +7 | 10 - | 15 | -1026 |
| Hong Kah East CC mini tournament | 28 Oct 2001 | 9 | 498 - | 374 | +124 | 11 - | 15 | -902 |
| 3rd SA Millennium Cup | 20 Jan 2002 | 8 | 385 - | 382 | +3 | 12 - | 15 | -899 |
| 3rd SA Millennium Cup | 20 Jan 2002 | 17 | 376 - | 545 | -169 | 12 - | 16 | -1068 |
| 1st Temasek Open | 3 Mar 2002 | 15 | 355 - | 343 | +12 | 13 - | 16 | -1056 |
| Jurong Green CC mini tournament | 17 Mar 2002 | 5 | 363 - | 410 | -47 | 13 - | 17 | -1103 |
| 8th Jurong Green CC - St John's Institution Annual Friendly | 28 Apr 2002 | 8 | 477 - | 363 | +114 | 14 - | 17 | -989 |
| 8th Jurong Green CC - St John's Institution Annual Friendly | 28 Apr 2002 | 11 | 424 - | 431 | -7 | 14 - | 18 | -996 |
| Teck Ghee Zone B Residents' Committee mini tournament | 19 May 2002 | 3 | 369 - | 510 | -141 | 14 - | 19 | -1137 |
| Singapore National Scrabble Championship 2002 | 21 Jul 2002 | 3 | 275 - | 471 | -196 | 14 - | 20 | -1333 |
| Jurong Green CC mini tournament | 18 Aug 2002 | 6 | 338 - | 519 | -181 | 14 - | 21 | -1514 |
| 1st Harmony Cup | 8 Sep 2002 | 1 | 380 - | 589 | -209 | 14 - | 22 | -1723 |
| Jurong Green CC mini tournament | 29 Sep 2002 | 6 | 365 - | 446 | -81 | 14 - | 23 | -1804 |
| 4th SA Millennium Cup | 26 Jan 2003 | 1 | 339 - | 523 | -184 | 14 - | 24 | -1988 |
| 4th SA Millennium Cup | 26 Jan 2003 | 10 | 266 - | 465 | -199 | 14 - | 25 | -2187 |
| Jurong Green CC mini tournament | 2 Mar 2003 | 6 | 394 - | 388 | +6 | 15 - | 25 | -2181 |
| 2nd Temasek Open | 16 Mar 2003 | 1 | 432 - | 370 | +62 | 16 - | 25 | -2119 |
| Jurong Green CC mini tournament | 13 Apr 2003 | 3 | 340 - | 412 | -72 | 16 - | 26 | -2191 |
| 6th Singapore Open Scrabble Championship | 15 Jun 2003 | 10 | 396 - | 396 | 0 | 16½ - | 26½ | -2191 |
| 6th Singapore Open Scrabble Championship | 15 Jun 2003 | 15 | 351 - | 457 | -106 | 16½ - | 27½ | -2297 |
| Singapore National Scrabble Championship 2003 | 20 Jul 2003 | 14 | 340 - | 400 | -60 | 16½ - | 28½ | -2357 |
| 2nd Harmony Cup | 7 Sep 2003 | 9 | 374 - | 464 | -90 | 16½ - | 29½ | -2447 |
| 2nd Lim Boon Heng Cup | 23 Nov 2003 | 4 | 387 - | 448 | -61 | 16½ - | 30½ | -2508 |
| Singapore National Scrabble Championship 2004 | 18 Jul 2004 | 10 | 385 - | 434 | -49 | 16½ - | 31½ | -2557 |
| Kg Kembangan CC mini tournament | 12 Sep 2004 | 1 | 492 - | 459 | +33 | 17½ - | 31½ | -2524 |
| 3rd Lim Boon Heng Cup | 21 Nov 2004 | 9 | 508 - | 404 | +104 | 18½ - | 31½ | -2420 |
| 6th SA Millennium Cup | 30 Jan 2005 | 1 | 389 - | 489 | -100 | 18½ - | 32½ | -2520 |
| 6th SA Millennium Cup | 30 Jan 2005 | 8 | 362 - | 495 | -133 | 18½ - | 33½ | -2653 |
| SAFRA mini tournament | 30 Apr 2005 | 4 | 364 - | 456 | -92 | 18½ - | 34½ | -2745 |
| Singapore National Scrabble Championship 2005 | 24 Jul 2005 | 1 | 394 - | 373 | +21 | 19½ - | 34½ | -2724 |
| Singapore National Scrabble Championship 2005 | 24 Jul 2005 | 13 | 302 - | 502 | -200 | 19½ - | 35½ | -2924 |
| Singapore National Scrabble Championship 2005 | 24 Jul 2005 | 16 | 306 - | 423 | -117 | 19½ - | 36½ | -3041 |
| Thomson Sin Ming Court RC 1st Scrabble mini tournament | 10 Sep 2006 | 1 | 431 - | 408 | +23 | 20½ - | 36½ | -3018 |
| 5th Lim Boon Heng Cup | 18 Mar 2007 | 8 | 448 - | 338 | +110 | 21½ - | 36½ | -2908 |
| 10th Singapore Open Scrabble Championship | 27 May 2007 | 12 | 342 - | 401 | -59 | 21½ - | 37½ | -2967 |
| Singapore National Scrabble Championship 2007 | 22 Jul 2007 | 9 | 341 - | 413 | -72 | 21½ - | 38½ | -3039 |
| 6th Lim Boon Heng Cup | 16 Mar 2008 | 8 | 319 - | 498 | -179 | 21½ - | 39½ | -3218 |
Compiled by the Scrabble Association, Singapore