NM Quek Sim Ho 4 400.50 | vs |
M Noel Joseph 4 376.38 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Singapore National Scrabble Championship 1997 | 5 Oct 1997 | 4 | 376 - | 431 | -55 | 0 - | 1 | -55 |
| Singapore National Scrabble Championship 1997 | 5 Oct 1997 | 9 | 423 - | 365 | +58 | 1 - | 1 | +3 |
| Asia Pacific Championship qualification tournament | 23 Aug 1998 | 2 | 445 - | 355 | +90 | 2 - | 1 | +93 |
| SA mini tournament | 8 Jul 2000 | 6 | 367 - | 296 | +71 | 3 - | 1 | +164 |
| Singapore National Scrabble Championship 2001 | 15 Jul 2001 | 1 | 374 - | 391 | -17 | 3 - | 2 | +147 |
| 1st Temasek Open | 3 Mar 2002 | 10 | 362 - | 366 | -4 | 3 - | 3 | +143 |
| Kg Kembangan CC mini tournament | 7 Nov 2004 | 5 | 450 - | 398 | +52 | 4 - | 3 | +195 |
| Jurong Green CC mini tournament | 3 Dec 2006 | 7 | 407 - | 409 | -2 | 4 - | 4 | +193 |
Compiled by the Scrabble Association, Singapore