NM Quek Sim Ho 4 425.40 | vs |
Mohd Khalid 1 309.80 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| SA mini tournament | 19 Apr 1998 | 5 | 286 - | 366 | -80 | 0 - | 1 | -80 |
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 3 | 437 - | 248 | +189 | 1 - | 1 | +109 |
| 6th Kenneth Chen Cup | 29 Nov 1998 | 2 | 428 - | 284 | +144 | 2 - | 1 | +253 |
| 6th Hong Kah East CC - St John's Institution Annual Friendly | 26 Mar 2000 | 11 | 469 - | 373 | +96 | 3 - | 1 | +349 |
| 3rd NTU Open Scrabble Championship | 23 Feb 2003 | 4 | 507 - | 278 | +229 | 4 - | 1 | +578 |
Compiled by the Scrabble Association, Singapore