… Quek Sim Ho | … Kong Chock Heng
NM Quek Sim Ho 3½ 376.62 | vs |
NM Kong Chock Heng 4½ 393.12 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 7 | 305 - | 420 | -115 | 0 - | 1 | -115 |
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 14 | 452 - | 416 | +36 | 1 - | 1 | -79 |
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 17 | 376 - | 327 | +49 | 2 - | 1 | -30 |
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 18 | 368 - | 426 | -58 | 2 - | 2 | -88 |
| 2nd Singapore Open Scrabble Championship | 30 May 1999 | 5 | 344 - | 373 | -29 | 2 - | 3 | -117 |
| 3rd Singapore Open Scrabble Championship | 21 May 2000 | 6 | 403 - | 403 | 0 | 2½ - | 3½ | -117 |
| 3rd Singapore Open Scrabble Championship | 21 May 2000 | 14 | 455 - | 339 | +116 | 3½ - | 3½ | -1 |
| 4th Singapore Open Scrabble Championship | 6 May 2001 | 6 | 310 - | 441 | -131 | 3½ - | 4½ | -132 |
Compiled by the Scrabble Association, Singapore